| Nom | Sexe | Pays | Date de naissance |
|---|
| , Meenakshi | Femme | Inde | |
| , Panwar divyansh Singh | Homme | Inde | |
| , Parneet Kaur | Femme | Inde | |
| , Sahil Chaudhary | Homme | Inde | |
| , Tomar aishwary Pratap Singh | Homme | Inde | |
| |
| A |
| ABDUL ZAHEER, Khan | Homme | Inde | |
| ABHALE, Vidula | Femme | Inde | |
| ABHINAV, Bindra | Homme | Inde | |
| ABHISHEK, Verma | Homme | Inde | |
| ADAPALA, Reddy Shraddha | Femme | Inde | |
| ADAPALA REDDY, Shraddha | Femme | Inde | |
| ADARSH, Singh | Homme | Inde | |
| ADISEKAR, Badathala | Homme | Inde | |
| ADISEKHAR, Badathala | Homme | Inde | |
| ADLAKHA, Life | Femme | Inde | |
| AGARWALLA, Anush | Homme | Inde | |
| AGRAWAL, Mahima Turhi | Femme | Inde | |
| AGRAWAL, Shreya | Femme | Inde | |
| AHER, Mukund | Homme | Inde | |
| AHER, Tushar Ravsaheb | Homme | Inde | |
| AHMED, Zaynab Muttaqi | Femme | Inde | 28 Nov 2003 |
| AJAY, | Homme | Inde | |
| AJAYA BABU, Valluri | Homme | Inde | |
| AKASH, | Homme | Inde | |
| AKASH, | Homme | Inde | |
| AKASH, Akash | Homme | Inde | |
| AKSHAY MANOHARAN SAJITHA, | Homme | Inde | |
| AKSHITA, | Femme | Inde | |
| ALONE, Manjiri Manoj | Femme | Inde | |
| AMAN, | Homme | Inde | |
| AMANDEEP, Kaur | Femme | Inde | |
| AMAR, Pal Singh | Homme | Inde | |
| AMBATI, Venkata Aditya Reddy | Homme | Inde | |
| AMIT KUMAR, | Homme | Inde | |
| AMREEN KHAN, Amreen Khan | Femme | Inde | |
| ANAND, Shantanu | Homme | Inde | |
| ANEES, Imtiaz | Homme | Inde | |
| ANGAL, Aditya Atul | Homme | Inde | |
| ANISH, Anish | Homme | Inde | 26 Sep 2002 |
| ANJALI, Joshi | Femme | Inde | 15 Juil 2000 |
| ANKITA, | Femme | Inde | 10 Avr 2006 |
| ANKITA, Bhakat | Femme | Inde | |
| ANMOL, Anmol | Homme | Inde | |
| ANOLI AUKIT, Shah | Femme | Inde | |
| ANSARI, Adil Mohamed Nazir | Homme | Inde | |
| ANURADHA, Anuradha | Femme | Inde | |
| ANURADHA, Devi | Femme | Inde | |
| ANURADHA, P. | Femme | Inde | 25 Mai 1992 |
| ANUSUYA, V.t. | Femme | Inde | |
| APAR, Mihir Nitin | Homme | Inde | |
| ARADHYA, Akash | Homme | Inde | |
| ARAMBAM, Anju Devi | Femme | Inde | 18 Juil 2001 |
| ARJUN, | Homme | Inde | |
| ARJUN, Arjun | Homme | Inde | 5 Mai 1997 |
| ARORA, Ena | Femme | Inde | 24 Oct 1997 |
| ARORA, Jalaj | Homme | Inde | 1998 |
| ARUN, Prateeksha | Femme | Inde | |
| ASARI MOOKAN, Valli | Homme | Inde | |
| ASHOK, Tejeshwar | Homme | Inde | |
| ASHOK KUMAR, Kamana | Femme | Inde | |
| ASHTAPUTRE, Akshay Suhas | Homme | Inde | |
| ASHU, Ashu | Homme | Inde | |
| ATMIKA, Gupta | Femme | Inde | |
| ATOM, Sandhya Rani Devi | Femme | Inde | |
| ATOM, Sandyarani | Femme | Inde | |
| AVANI, | Femme | Inde | |
| AVNEET, Kaur | Femme | Inde | |
| AVNEET KAUR, | Femme | Inde | |
| AVULA VENKATRAMANA, Suhasini | Femme | Inde | |
| AWATI, Prakash | Femme | Inde | 5 Sep 1993 |
| AWATI, Radhika Prakash | Femme | Inde | 9 Mai 1993 |
| AYACHI, Pruthviraj Dilip | Homme | Inde | |
| |
| B |
| B VENKATA, Krishna | Homme | Inde | 17 Dé 2006 |
| BABBAR, Harit | Homme | Inde | |
| BABREKAR, Shukmani Gajanan | Homme | Inde | |
| BABU, Dhanush | Homme | Inde | |
| BABU, Mouna | Femme | Inde | |
| BABU, Sidhartha | Homme | Inde | |
| BABUTA, Arjun | Homme | Inde | 24 Jan 1999 |
| BAHADUR, Dhan | Homme | Inde | |
| BAIJAN SANAMACHA CHANU, Thing | Femme | Inde | |
| BAJWA, Angad Vir Singh | Homme | Inde | 29 Nov 1995 |
| BAJWA, Prabhjot | Femme | Inde | |
| BAKSHI, Riya | Femme | Inde | 12 Mar 2001 |
| BALADHANDAPANAI, Arivarasu | Homme | Inde | |
| BALASUBRAMANIAN, Solaialagu | Homme | Inde | |
| BALLOURIA, Shiksha | Femme | Inde | |
| BALLURI, Srinivasa | Homme | Inde | |
| BALWADKAR, Ajinkya Sambhaji | Homme | Inde | |
| BANAPURAM, Sreya | Femme | Inde | |
| BANDI, Narender | Homme | Inde | |
| BANDRA, Ronit | Homme | Inde | |
| BANERJEE, Dola | Femme | Inde | |
| BANERJEE, Harihar | Homme | Inde | |
| BANERJEE, Rahul | Homme | Inde | 15 Dé 1986 |
| BANGARU, Usha | Femme | Inde | |
| BANSAL, Tanya | Femme | Inde | |
| BARAD, Vanditaben Bhagatbhai | Femme | Inde | |
| BARALE, Radhika | Femme | Inde | |
| BARI, Komalika | Femme | Inde | |
| BARIA, Premilaben Shankarbhai | Femme | Inde | |
| BASAVARAJENDRA, Naidelae | Femme | Inde | |
| BASHA, Farman | Homme | Inde | |
| BASIT, Anam | Femme | Inde | |
| BASUMATARY, Dhaniram | Homme | Inde | |
| BASUMATARY, Rajib | Homme | Inde | |
| BATHIJA, Mihir | Homme | Inde | 2004 |
| BATTA, Vicky | Homme | Inde | 9 Avr 1981 |
| BATTULA, Munek | Homme | Inde | |
| BATTULA, Sri Vidya | Femme | Inde | |
| BAWA, Kawish | Homme | Inde | 24 Mai 1993 |
| BEDABRATE, Bharali | Homme | Inde | |
| BEDI, Baba Prithviraj Singh | Homme | Inde | |
| BENDRE, Triguni Anvay | Femme | Inde | 1er Oct 2000 |
| BENIPAL, Simranjeet S. | Homme | Inde | |
| BENNET, Joseph | Homme | Inde | |
| BHAGWAN, Nale Amol | Homme | Inde | |
| BHAGWAT, Anjali | Femme | Inde | 5 Dé 1969 |
| BHAJAN, Kaur | Femme | Inde | |
| BHAJAN, Kaur | Femme | Inde | |
| BHAJAN KAUR, | Homme | Inde | |
| BHAKAT, Ankita | Femme | Inde | |
| BHAKER, Manu | Femme | Inde | 18 Fé 2002 |
| BHARAD, Kashish Deepak | Femme | Inde | |
| BHARAD KASHISH, Deepak | Femme | Inde | |
| BHARADWAJ, Shapath | Homme | Inde | 2002 |
| BHARATHARAJA SINGH, Shashidhar Singh | Homme | Inde | |
| BHARDWAJ, Mohan Ramswaroop | Homme | Inde | |
| BHARDWAJ, Vinita | Femme | Inde | |
| BHATELE, Satyam | Homme | Inde | 7 Mar 1997 |
| BHATI, Mohit | Homme | Inde | |
| BHATIA, Vibhuti | Femme | Inde | |
| BHATNAGAR, Vikram | Homme | Inde | |
| BHATTACHARJEE, Payel | Femme | Inde | |
| BHAVANI, Devi | Femme | Inde | |
| BHAVANI, R | Femme | Inde | 20 Mar 2008 |
| BHAVE SAURABH, Sushil | Homme | Inde | |
| BHISE, Balasaheb Maruti | Homme | Inde | 2003 |
| BHOGE, Yashdeep Sanjay | Homme | Inde | |
| BHOIR, Adarsh Anil | Homme | Inde | |
| BHUJEL, Ganesh | Homme | Inde | |
| BHUTIA, Pema Thendup | Homme | Inde | |
| BIJRAL, Palak Kour | Femme | Inde | 15 Nov 1996 |
| BINDRA, Abhinav | Homme | Inde | 28 Sep 1982 |
| BINJWA, Harshit | Homme | Inde | |
| BIRAJDAR, Dhiraj Dinkar | Homme | Inde | |
| BIRENDEEP, Sodhi | Femme | Inde | |
| BIRULI, Shahnshah | Homme | Inde | |
| BIRULI, Shanhensha | Homme | Inde | |
| BIRULY, Susmita | Femme | Inde | |
| BISLA, Sangampreet Singh | Homme | Inde | |
| BODA, Hema Latha | Femme | Inde | |
| BOMMADEVARA, Dhiraj | Homme | Inde | |
| BORAH, Madhurjya | Homme | Inde | |
| BORGOHAIN, Palmoni | Femme | Inde | |
| BORO, Himani | Femme | Inde | |
| BORO, Pratima | Femme | Inde | |
| BORO, Sanjay | Homme | Inde | |
| BRAR, Namanveer | Homme | Inde | |
| BRAR, Simranpreet Kaur | Femme | Inde | |
| BREED, Siddhi | Femme | Inde | |
| BUDDA REDDY, Aruna | Femme | Inde | |
| BUNDELA, Ritu Raj | Homme | Inde | |
| BURIULY, Rimil | Femme | Inde | |
| |
| C |
| CHADALAVADA ANANDHA SUNDH, Bhavani | Femme | Inde | |
| CHADALAVADA ANANDHA SUNDHARARAMAN, Bhavani Devi | Femme | Inde | |
| CHADHA, Ananya Lev | Homme | Inde | |
| CHAHAL, Ritik | Homme | Inde | |
| CHAHAL, Siimrat | Femme | Inde | |
| CHALIL, Stefitha | Femme | Inde | 10 Mai 1993 |
| CHAMPIA, Mangal Singh | Homme | Inde | 9 Nov 1983 |
| CHAMUNDA, Mansi | Femme | Inde | 4 Jan 2007 |
| CHAND, Gian | Homme | Inde | |
| CHANDALIYA, Shweta Subhash | Femme | Inde | |
| CHANDELA, Apurvi | Femme | Inde | 4 Jan 1993 |
| CHANDERASEKARAN, Raghavan | Homme | Inde | |
| CHANDRA, Shikhar | Homme | Inde | |
| CHANDRA KUMAR, Ashik | Homme | Inde | |
| CHANG, Himanshu Kumar | Homme | Inde | |
| CHANGMAI, Bishal | Homme | Inde | |
| CHANGMAI, Papul | Homme | Inde | 1er Jan 1994 |
| CHANU, Bheigyabati | Femme | Inde | |
| CHANU, Ngangbam Soniya | Femme | Inde | 15 Fé 1980 |
| CHANU, Sanamacha | Femme | Inde | |
| CHANU, Sanamacha Thingbaijani | Femme | Inde | |
| CHANU, Yumnam Shilheinganbi | Femme | Inde | 1er Avr 2000 |
| CHANU NGANGBAM, Soniya | Femme | Inde | |
| CHAPHEKAR, Mayank Vaibhav | Homme | Inde | |
| CHAPHEKAR MAYANK, Vaibhav | Homme | Inde | |
| CHARAK, Shilpa | Femme | Inde | |
| CHARVI CHARVI, | Femme | Inde | |
| CHATTERJEE, Prithipal | Homme | Inde | |
| CHATTERJEE, Ritul | Homme | Inde | |
| CHAUDHARI, Khyaty | Femme | Inde | |
| CHAUDHARI, Ninad Prashant | Homme | Inde | |
| CHAUDHARI, Vatsal Arjun | Homme | Inde | 1995 |
| CHAUDHARY, Arshiya | Femme | Inde | |
| CHAUDHARY, Ashish | Homme | Inde | |
| CHAUDHARY, Bhavna | Femme | Inde | |
| CHAUDHARY, Raj | Femme | Inde | |
| CHAUDHARY, Sachin | Homme | Inde | |
| CHAUDHARY, Sakshi | Femme | Inde | |
| CHAUDHARY, Saurabh | Homme | Inde | 12 Mai 2002 |
| CHAUDHRY, Shweta | Femme | Inde | |
| CHAUHAN, Amrender Pal Singh | Homme | Inde | |
| CHAUHAN, Maheshwari | Femme | Inde | |
| CHAUHAN, Mrinal | Homme | Inde | |
| CHAUHAN, Musckan | Femme | Inde | |
| CHAUHAN, Neeraj | Homme | Inde | |
| CHAUHAN, Rajat | Homme | Inde | |
| CHAUHAN, Sunidhi | Femme | Inde | |
| CHAUHAN, Udit | Homme | Inde | |
| CHAUHN, Satyam | Homme | Inde | |
| CHAURUSHI, Pooja | Femme | Inde | |
| CHAVAN, Mohini Daryappa | Femme | Inde | 20 Mai 1999 |
| CHAVAN, Sahil Padmakar | Homme | Inde | |
| CHEEMA, Amrinder | Homme | Inde | 5 Oct 1980 |
| CHEEMA, Arjun Singh | Homme | Inde | |
| CHEEMA SINGH, Paul | Homme | Inde | |
| CHENAI, Kynan | Homme | Inde | 29 Jan 1991 |
| CHETIA, Apurba | Homme | Inde | |
| CHETRI, Hema | Femme | Inde | |
| CHHANGTE, Lalremsanga | Homme | Inde | |
| CHHETRI, Khayam Bahadur Poudel | Homme | Inde | |
| CHHINA, Asees | Femme | Inde | |
| CHINCHWADE, Ranjit Kalgonda | Homme | Inde | 28 Avr 1991 |
| CHINGAKHAM, Jetlee Singh | Homme | Inde | 1er Avr 2001 |
| CHINGAKHAM, Nirmala Devi | Femme | Inde | |
| CHITRADURGA PADMA RAJU, Sudhir Kumar | Homme | Inde | |
| CHITTIBOMMA, Jignas | Homme | Inde | |
| CHONAMBATH, Shonima | Femme | Inde | 16 Oct 1999 |
| CHOPRA, Sagar | Homme | Inde | |
| CHOPRA, Vikram | Homme | Inde | |
| CHORDIA, Richa | Femme | Inde | |
| CHOUDHARY, Aditya | Homme | Inde | |
| CHOUDHARY, Akhil | Homme | Inde | |
| CHOUDHARY, Jagdish | Homme | Inde | |
| CHOUDHARY, Vedant | Homme | Inde | |
| CHOUDHURY, Roy | Homme | Inde | |
| CHOUDHURY, Souren | Homme | Inde | |
| CHOUKSEY, Ashi | Femme | Inde | |
| CHOWDHARY, Javed Ahmed | Homme | Inde | |
| CHOWDHARY, Rashid Ahmed | Homme | Inde | |
| CHOWDHARY, Rashid Ahmed | Homme | Inde | |
| CHOWDHARY, Shagun | Femme | Inde | |
| CHOWDHURY AKHILA, Roy | Femme | Inde | |
| CHRISTOPHER RAMESH, Sam George Sajan | Homme | Inde | |
| CHUDASAMA, Ajaysinh Bharubha | Homme | Inde | 1er Dé 2002 |
| CIRIL RAJDEV, Maria Akshita | Femme | Inde | 31 Mai 2000 |
| COPPARA JAYAPRAKASH, Guruprakash | Homme | Inde | 25 Mar 1994 |
| CORREYA, Trever | Homme | Inde | |
| |
| D |
| DABHADE, Khushi | Femme | Inde | |
| DAGAR, Kanishka | Femme | Inde | |
| DAHIYA, Sangram | Homme | Inde | |
| DAIMARY, Promila | Femme | Inde | |
| DALABEHERA, Jhilli | Femme | Inde | 3 Fé 1999 |
| DALAL, Kushal | Homme | Inde | |
| DALAL, Poonam | Femme | Inde | 12 Fé 1996 |
| DALAL, Sheetal | Femme | Inde | 10 Nov 2002 |
| DALVI, Soumya | Femme | Inde | |
| DALVI, Soumya Sunil | Femme | Inde | |
| DAMKONDAWAR, Harshada | Femme | Inde | |
| DAMOR, Dhulchand | Homme | Inde | |
| DANDEKAR, Aditee | Femme | Inde | |
| DANGI, Sagar | Homme | Inde | |
| DAS, Atanu | Homme | Inde | 5 Avr 1992 |
| DAS, Bhagwan | Homme | Inde | |
| DAS, Pranati | Femme | Inde | |
| DAS, Priti | Femme | Inde | |
| DAS, Shrabani | Femme | Inde | 16 Mar 2002 |
| DATTA, Srinjoy | Homme | Inde | |
| DAYAL, Shubhjot | Femme | Inde | |
| DEB, Trisha | Femme | Inde | |
| DEBNATH, Tumpa | Femme | Inde | |
| DEEPAK, | Homme | Inde | |
| DEEPAK, Lather | Homme | Inde | 25 Mar 2000 |
| DEEPIKA, Kumari | Femme | Inde | |
| DEEPU, Mallesh | Homme | Inde | |
| DEESAWALA, Muffaddal Zahra | Femme | Inde | |
| DEGIO, Kampu | Homme | Inde | 26 Mar 2006 |
| DEKA, Nupur | Femme | Inde | |
| DEKA, Tushar | Homme | Inde | 2004 |
| DEOTALE, Ojas Pravin | Homme | Inde | |
| DERU, Jamjang | Homme | Inde | 1er Oct 1998 |
| DESHMUKH, Mayuri | Femme | Inde | |
| DESHPANDE, Deepali | Femme | Inde | |
| DESWAL, Yashaswini Singh | Femme | Inde | 30 Mar 1997 |
| DEV, Dev | Homme | Inde | 10 Avr 2002 |
| DEVI, Bombayala | Femme | Inde | |
| DEVI, Elangbam Gita | Femme | Inde | |
| DEVI, Kabita | Femme | Inde | 30 Juin 1990 |
| DEVI, Khoirom Sumati | Femme | Inde | |
| DEVI, Kunjarani | Femme | Inde | |
| DEVI, Laishram Bombayla | Femme | Inde | 22 Fé 1985 |
| DEVI, Laishram Monika | Femme | Inde | 1er Mar 1983 |
| DEVI, Laxmi | Femme | Inde | |
| DEVI, Mukesh | Femme | Inde | |
| DEVI, Nandini | Femme | Inde | |
| DEVI A, Janeshowri | Femme | Inde | |
| DEVI LAISHRAM, Bombayla | Femme | Inde | |
| DEVI LAISHRAM, Monika | Femme | Inde | 1er Mar 1983 |
| DEWAN, Feroz | Homme | Inde | |
| DEY, Sukhen | Homme | Inde | 28 Mar 1989 |
| DHALIWAL, Anoushka | Femme | Inde | |
| DHALIWAL, Gurshaan Singh | Homme | Inde | |
| DHALIWAL, Parinaaz | Femme | Inde | |
| DHALLA, Saanchi | Femme | Inde | |
| DHAMA, Vikas | Homme | Inde | |
| DHAMANGAONKAR, Madhura | Femme | Inde | |
| DHANJI SHINDE, Rahul | Homme | Inde | 2002 |
| DHANOTA, Tinjit | Homme | Inde | |
| DHANUSH, Srikanth | Homme | Inde | |
| DHARMRAJSINH, Kiritsinh Jadeja | Homme | Inde | |
| DHAYAL, Divya | Femme | Inde | |
| DHAYAL, Khushbu | Femme | Inde | |
| DHILLAN, Abha | Femme | Inde | |
| DHILLON, Fateh Singh | Homme | Inde | |
| DHILLON, Raiza | Femme | Inde | |
| DHILLON, Sukhmandeep Singh | Homme | Inde | |
| DHONE, Asmita | Femme | Inde | |
| DILLI SENTHAMIZH, Selvan | Homme | Inde | |
| DILNA, M.m. | Femme | Inde | |
| DINDOR, Vakilraj | Homme | Inde | |
| DIRISENA, Rakesh | Homme | Inde | |
| DIVAKAR, Snehal | Femme | Inde | |
| DIVANSHI, Divanshi | Femme | Inde | |
| DIVEKAR, Rucha Sachin | Femme | Inde | |
| DIWAKAR, | Homme | Inde | |
| DIWAN, Sohha Ninad | Femme | Inde | |
| DOGRA, Mitali | Femme | Inde | |
| DORJE, Skalzang | Homme | Inde | |
| DUBEY, Gaurv | Homme | Inde | 12 Oct 1990 |
| DUBEY, Pragati | Femme | Inde | |
| DUDHARE, Ajinkya Ashok | Homme | Inde | 20 Fé 1990 |
| DUDHWAL, Swati | Femme | Inde | |
| DUTTA, Soma | Femme | Inde | |
| |
| E |
| EDAKKANAYAMBATH POOVADAN, Mithun | Homme | Inde | 9 Juil 1993 |
| ELAHI, Ali Aman | Homme | Inde | |
| ELANGBAM, Dinikumar Singh | Homme | Inde | |
| ELAVENIL, Valarivan | Femme | Inde | |
| ELIZABETH ACHAIAH, Rea | Femme | Inde | |
| EPHAM, Quasar Khanam | Femme | Inde | 25 Mar 2001 |
| ERRA, Deexitha | Femme | Inde | |
| ESWARA RAO, Kamineni | Homme | Inde | |
| |
| F |
| FAKADE, Meera Parshram | Femme | Inde | |
| FARMAN, Basha | Homme | Inde | |
| FARNAZ, Engineer | Femme | Inde | |
| FRANCIS, Rubina | Femme | Inde | |
| FRANCIS RANIBAI, Prabin | Homme | Inde | 5 Jan 1998 |
| |
| G |
| G.S., Mahima | Femme | Inde | 12 Dé 1999 |
| GADAMSHETTY, Jayati | Femme | Inde | |
| GAHLAWAT, Ankit | Homme | Inde | |
| GAI SEEMA, R. | Femme | Inde | |
| GAIKWAD, Akshay Bhagwan | Homme | Inde | 16 Avr 1996 |
| GAIKWAD, Mitali Shrikant | Femme | Inde | |
| GAJALKSHMI, M. V. | Femme | Inde | |
| GANAPATHY, Ramasamy Selva | Homme | Inde | |
| GANDHI SINGH, Moirangthem | Homme | Inde | |
| GANESAN, Nivetha | Femme | Inde | |
| GANESAN, Sridhar | Homme | Inde | |
| GANESAN, Veerabadran | Homme | Inde | 10 Avr 1979 |
| GANGARAM, Deheswari | Femme | Inde | |
| GANWARE, Pravin Kumar | Homme | Inde | |
| GARA, Aruna Rani | Femme | Inde | |
| GARCHA, Gurnihal Singh | Homme | Inde | |
| GARG, Kashvi | Femme | Inde | |
| GARNAIK, Satish Kumar | Homme | Inde | 4 Dé 1993 |
| GAUR, Arunima | Femme | Inde | |
| GAURAV, Ganesh Ghule | Homme | Inde | |
| GAUSWAMI, Lajja | Femme | Inde | |
| GAWANDE, Shreya | Femme | Inde | |
| GAWANDE, Shreya Sanjaykumar | Femme | Inde | |
| GEETA, Rani | Femme | Inde | |
| GEETHIKA LAKSHMI, Polavarapu | Femme | Inde | |
| GHALAY, Sushil | Homme | Inde | |
| GHARPURE, Chaitanya | Homme | Inde | |
| GHATKAR, Pooja | Femme | Inde | |
| GHOSH, Mehuli | Femme | Inde | |
| GILL, Bhavtegh Singh | Homme | Inde | |
| GILL, Khush Karan Jot Singh | Homme | Inde | |
| GILL, Rajveer | Homme | Inde | |
| GIRISH HARITZ, Pramath | Homme | Inde | 11 Nov 2002 |
| GISHO NIDHI, Kumaresan Padma | Homme | Inde | |
| GISHO NISHI, Kumaresain Padma | Homme | Inde | 7 Fé 1993 |
| GODARA, Nischay | Homme | Inde | |
| GODARA, Shirin | Femme | Inde | |
| GOEL, Ankur | Homme | Inde | |
| GOEL, Arpit | Homme | Inde | |
| GOEL, Ishan | Homme | Inde | 1995 |
| GOEL, Malaika | Femme | Inde | |
| GOGOI, Sidhant | Homme | Inde | 8 Avr 2004 |
| GOGOI, Sidhanta | Homme | Inde | |
| GOLOM, Tinku | Homme | Inde | |
| GOPAL, Anbarasu | Homme | Inde | |
| GORRE, Sreeja | Femme | Inde | |
| GOSEWADE, Sharwari | Femme | Inde | |
| GOVINDAN, Elumalai | Homme | Inde | |
| GOVINDARAJULU V, Akshayalakshmi | Femme | Inde | |
| GOVINDASAMI, Deven | Homme | Inde | |
| GOYAL, Ravina | Femme | Inde | |
| GREWAL, Achal Pratap Singh | Homme | Inde | |
| GULIA, Tannu | Femme | Inde | |
| GUMMA, Mahesh | Homme | Inde | |
| GUMMADI, Venkata Pardhu | Homme | Inde | |
| GUNDLAPALLY, Meghana | Femme | Inde | |
| GUNDMI VISHWANATHA, Raghavendra | Homme | Inde | |
| GUPTA, Aayushi | Femme | Inde | |
| GUPTA, Anuj Kumar | Homme | Inde | |
| GUPTA, Atmika | Femme | Inde | |
| GUPTA, Gaurav Kumar | Homme | Inde | |
| GUPTA, Kirti | Femme | Inde | |
| GUPTA, Pooja | Femme | Inde | 8 Oct 1998 |
| GUPTA, Prerna | Femme | Inde | |
| GUPTA, Ranjana | Femme | Inde | |
| GUPTA, Sachin | Homme | Inde | |
| GUPTA, Shreya | Femme | Inde | |
| GUPTA, Soumya | Femme | Inde | |
| GUPTA, Ujjwal | Homme | Inde | |
| GUPTA, Vandna | Femme | Inde | 17 Dé 1994 |
| GUPTA, Yash | Homme | Inde | |
| GURDEEP, Singh | Homme | Inde | 1er Oct 1995 |
| GURJAR, Goldi | Homme | Inde | |
| GURJAR, Priya | Femme | Inde | |
| GURJATINDER, Singh | Homme | Inde | |
| GURON, Parampal Singh | Homme | Inde | 12 Juil 1973 |
| GURUMAYUM, Priyalaxmi Devi | Femme | Inde | |
| GURUNG, Pankaj | Homme | Inde | |
| GURURAJA, | Homme | Inde | |
| GURURAJA, Gururaja | Homme | Inde | |
| GYANCHAND, Sharan Susheel | Homme | Inde | |
| |
| H |
| HALDER, Rakhi | Femme | Inde | 6 Juil 1993 |
| HANAGANDI, Rupa Mahadev | Femme | Inde | 22 Mai 1998 |
| HANSDAH, Jhano | Femme | Inde | |
| HAOBAM, Linthoi | Femme | Inde | |
| HARIDAS, L | Homme | Inde | |
| HARIS, Sabeera | Homme | Inde | |
| HARIS, Sabeera Haris | Femme | Inde | |
| HARJINDER SINGH, | Homme | Inde | |
| HARSHDEEP, Kaur | Femme | Inde | |
| HASTHANATHAR ANAND, Nilasha | Femme | Inde | |
| HAVELIA, Sanskar | Homme | Inde | |
| HAWARE, Samarth Prakash | Homme | Inde | 24 Juin 1998 |
| HAYER, Inder Partap Singh | Homme | Inde | |
| HAYER, Yashkeerat Kaur | Femme | Inde | |
| HAZARIKA, Hriday | Homme | Inde | |
| HAZARIKA, Popy | Femme | Inde | |
| HAZEL, Hazel | Femme | Inde | |
| HEMBROM, Laxmi | Femme | Inde | |
| HEMBROM, Rimil | Femme | Inde | |
| HIDAM, Shaya Devi | Femme | Inde | |
| HIDAN, Shaya Devi | Femme | Inde | |
| HIJAM, Poireinganbi Chanu | Femme | Inde | 5 Dé 1980 |
| HIMANI, | Femme | Inde | |
| HIMANI, | Femme | Inde | |
| HIMANI, Himani | Femme | Inde | |
| HIWRALE, Mrinal Anil | Femme | Inde | |
| HO, Gora | Homme | Inde | |
| HORO, Asha Rani | Femme | Inde | |
| HUSSAIN, Mohammad Jameer | Homme | Inde | |
| HUSSAIN, Tariq | Homme | Inde | |
| |
| I |
| INGALE, Vaibhavi Mallinath | Femme | Inde | |
| INGALE, Vikram | Homme | Inde | |
| INGALE, Vikram Rajendra | Homme | Inde | |
| INGALE VIKRAM, Rajendra | Homme | Inde | |
| IRENGBAM, Sanatomba Singh | Homme | Inde | |
| IRENGBAM, Surendro Singh | Homme | Inde | 1er Fé 1990 |
| ISHITA, | Femme | Inde | |
| |
| J |
| JACOB, Vanlaltluanga | Homme | Inde | 17 Fé 2002 |
| JADEJA, Dharmrajsinh Kiritsinh | Homme | Inde | |
| JADHAO, Monali Chandraharsh | Femme | Inde | |
| JADHAV, Dhananjay | Homme | Inde | |
| JADHAV, Kiran Ankush | Homme | Inde | |
| JADHAV, Pravin Ramesh | Homme | Inde | 6 Juil 1996 |
| JADHAV, Sejal Suhas | Femme | Inde | |
| JAGDISH, | Homme | Inde | |
| JAHAGIRDAR, Durgesh Milind | Homme | Inde | 23 Oct 2001 |
| JAI DEEP, | Homme | Inde | |
| JAIN, Akshay | Homme | Inde | |
| JAISWAL, Aditi | Femme | Inde | |
| JAKATE, Girish Vaibhav | Homme | Inde | |
| JAMBU RAMESH, Adithyaa | Homme | Inde | |
| JAMWAL, Raghav | Homme | Inde | |
| JASMINE, Jasmine | Femme | Inde | 28 Nov 1992 |
| JASVANT, Singh | Homme | Inde | 1er Jan 1990 |
| JASVEER, Singh | Homme | Inde | 1er Jan 2001 |
| JATIN, Jatin | Homme | Inde | |
| JAWANDA, Anhad | Homme | Inde | |
| JAWKAR, Prathamesh Samadhan | Homme | Inde | |
| JAYADEEP, Krishna P C | Homme | Inde | |
| JAYARAMAN T, Yuvashree | Femme | Inde | |
| JEE, Manu | Homme | Inde | |
| JEREMY, Lalrinnunga | Homme | Inde | 26 Oct 2002 |
| JINDAL, Lagan | Femme | Inde | 28 Sep 1999 |
| JITU RAI, Jiturai | Homme | Inde | |
| JOHAL, Varinder Singh | Homme | Inde | 18 Nov 1996 |
| JOSE, Josna Christy | Femme | Inde | 28 Mar 1997 |
| JOSHI, Sanjana | Femme | Inde | |
| JOSHI, Sanjana Sunil | Femme | Inde | |
| JOSHI, Sharvari Santosh | Femme | Inde | |
| JOSHI, Snehal | Femme | Inde | |
| JOSHI KSHIPRA, Shirish | Femme | Inde | |
| JUNG, Samresh | Homme | Inde | 19 Mai 1970 |
| JYOTI, | Homme | Inde | |
| JYOTI, | Femme | Inde | |
| JYOTI, Jyoti | Homme | Inde | |
| JYOTIKA, Dutta | Femme | Inde | 7 Oct 1996 |
| JYOTIKA DUTTA, | Femme | Inde | 7 Oct 1996 |
| |
| K |
| K.P., Gisho Nidhi | Homme | Inde | 7 Fé 1993 |
| KABEER, Samsudeen | Homme | Inde | |
| KACHHAP, Priyanshu | Femme | Inde | |
| KADAM, Riddhi | Femme | Inde | |
| KAIR, Govindnoor | Femme | Inde | |
| KAJAL, Kajal | Femme | Inde | 13 Juil 1999 |
| KALE, Nikeeta Valmik | Femme | Inde | |
| KALE, Sanyukta | Femme | Inde | |
| KALER, Jodhbir Singh | Homme | Inde | 29 Dé 1991 |
| KALYANKAR, Akash Bharat | Homme | Inde | |
| KAMALAKAR, Nikita | Femme | Inde | 10 Dé 2005 |
| KAMBLE, Sidhant | Homme | Inde | |
| KAMBLE SIDDHANT, Rahul | Homme | Inde | |
| KANGABAM, Abhinash | Homme | Inde | |
| KANGABAM, Abhinash Meitei | Homme | Inde | |
| KANGABAM, Kane Singh | Homme | Inde | |
| KANGGABAM KANE, Singh | Homme | Inde | |
| KANNAN, Mahendran | Homme | Inde | |
