|
|
Championnat d'Angleterre - Premier League : Statistiques par épreuve |
| Palmarès et présentation de l'épreuve |
|
|
|
|
|
| Choisir le groupe d'épreuves
|
puis choisir l'épreuve
|
| Statistiques concernant : Championnat d'Angleterre - Premier League
|
| Vainqueur pour 1898/1899 : Aston Villa |
|
| Statistiques globales : |
| Nombre d'épreuves | 1 | Nombre de journées | 34 |
| Matches | 306 | Moyenne de buts par match | 2.84 |
| Victoires à domicile | 173 (57 %) | Moyenne de buts marqués à domicile | 1.87 |
| Victoires à l'extérieur | 59 (19 %) | Moyenne de buts marqués à l'extérieur | 0.96 |
| Matchs nuls | 74 (24 %) | Nombre total de buts inscrits | 868 |
| Meilleure journée en buts | 11ème (35 buts) | Moyenne de buts par journée | 25.53 |
|
|
| Statistiques particulières : |
| Victoires | | 1 | Aston Villa | 19 | | 2 | FC Liverpool | 19 | | 3 | Burnley FC | 15 | | 4 | Everton | 15 | | 5 | Sunderland | 15 | | 6 | Blackburn Rovers | 14 |
| | Matchs nuls | | 1 | Notts County | 13 | | 2 | Derby County | 11 | | 3 | Nottingham Forest | 11 | | 4 | Sheffield United | 11 | | 5 | Burnley FC | 9 | | 6 | Preston North End | 9 |
| | Défaites | | 1 | Bolton Wanderers | 18 | | 2 | Sheffield Wednesday | 18 | | 3 | West Bromwich Albion | 16 | | 4 | Newcastle United | 15 | | 5 | Preston North End | 15 | | 6 | Sheffield United | 14 |
| | Victoires à domicile | | 1 | Aston Villa | 15 | | 2 | FC Liverpool | 12 | | 3 | Burnley FC | 11 | | 4 | Derby County | 11 | | 5 | Sunderland | 11 | | 6 | West Bromwich Albion | 11 |
| | Matchs nuls à domicile | | 1 | Sheffield United | 8 | | 2 | Nottingham Forest | 6 | | 3 | Notts County | 6 | | 4 | Blackburn Rovers | 5 | | 5 | Bolton Wanderers | 5 | | 6 | Burnley FC | 5 |
| | Défaites à domicile | | 1 | Sheffield Wednesday | 7 | | 2 | Bolton Wanderers | 6 | | 3 | Everton | 5 | | 4 | Newcastle United | 5 | | 5 | Nottingham Forest | 5 | | 6 | West Bromwich Albion | 5 |
| | Victoires à l'extérieur | | 1 | FC Liverpool | 7 | | 2 | Blackburn Rovers | 5 | | 3 | Bury FC | 5 | | 4 | Everton | 5 | | 5 | Nottingham Forest | 5 | | 6 | Wolverhampton Wanderers | 5 |
| | Matchs nuls à l'extérieur | | 1 | Notts County | 7 | | 2 | Derby County | 6 | | 3 | Everton | 6 | | 4 | Sheffield Wednesday | 6 | | 5 | Aston Villa | 5 | | 6 | Newcastle United | 5 |
| | Défaites à l'extérieur | | 1 | Bolton Wanderers | 12 | | 2 | Preston North End | 12 | | 3 | Sheffield United | 12 | | 4 | Sheffield Wednesday | 11 | | 5 | Stoke City | 11 | | 6 | West Bromwich Albion | 11 |
|
|
|
| Issues des matchs : |
| 1-0 | 33 | 11 % | 2-0 | 32 | 10 % | 1-1 | 32 | 10 % | | 2-1 | 30 | 10 % | 0-0 | 23 | 8 % | 0-1 | 18 | 6 % | | 3-0 | 17 | 6 % | 1-2 | 16 | 5 % | 2-2 | 15 | 5 % | | 3-1 | 14 | 5 % | 4-1 | 12 | 4 % | 0-2 | 8 | 3 % | | 4-2 | 7 | 2 % | 4-0 | 7 | 2 % | 1-3 | 7 | 2 % | | 3-2 | 6 | 2 % | 2-4 | 4 | 1 % | 5-0 | 3 | 1 % | | 3-3 | 3 | 1 % | 2-3 | 3 | 1 % | 0-3 | 3 | 1 % | | 7-1 | 2 | 1 % | 6-2 | 2 | 1 % | 6-1 | 2 | 1 % | | 5-2 | 2 | 1 % | 9-0 | 1 | 0 % | 6-0 | 1 | 0 % | | 5-5 | 1 | 0 % | 5-3 | 1 | 0 % | 5-1 | 1 | 0 % |
|
|
| Classement pour 1898/1899 |
|