|
|
Championnat d'Angleterre - Premier League : Statistiques par épreuve |
| Palmarès et présentation de l'épreuve |
|
|
|
|
|
| Choisir le groupe d'épreuves
|
puis choisir l'épreuve
|
| Statistiques concernant : Championnat d'Angleterre - Premier League
|
| Vainqueur pour 2001/2002 : FC Arsenal |
|
| Statistiques globales : |
| Nombre d'épreuves | 1 | Nombre de journées | 38 |
| Matches | 380 | Moyenne de buts par match | 2.63 |
| Victoires à domicile | 165 (43 %) | Moyenne de buts marqués à domicile | 1.47 |
| Victoires à l'extérieur | 114 (30 %) | Moyenne de buts marqués à l'extérieur | 1.17 |
| Matchs nuls | 101 (27 %) | Nombre total de buts inscrits | 1001 |
| Meilleure journée en buts | 32ème (39 buts) | Moyenne de buts par journée | 26.34 |
|
|
| Statistiques particulières : |
| Victoires | | 1 | FC Arsenal | 26 | | 2 | FC Liverpool | 24 | | 3 | Manchester United | 24 | | 4 | Newcastle United | 21 | | 5 | Leeds United | 18 | | 6 | Chelsea | 17 |
| | Matchs nuls | | 1 | Aston Villa | 14 | | 2 | Charlton Athletic | 14 | | 3 | Fulham | 14 | | 4 | Bolton Wanderers | 13 | | 5 | Chelsea | 13 | | 6 | Leicester City | 13 |
| | Défaites | | 1 | Derby County | 24 | | 2 | Ipswich Town | 20 | | 3 | Leicester City | 20 | | 4 | Sunderland | 18 | | 5 | Everton | 17 | | 6 | Middlesbrough | 17 |
| | Victoires à domicile | | 1 | FC Arsenal | 12 | | 2 | FC Liverpool | 12 | | 3 | Newcastle United | 12 | | 4 | West Ham United | 12 | | 5 | Chelsea | 11 | | 6 | Manchester United | 11 |
| | Matchs nuls à domicile | | 1 | Aston Villa | 7 | | 2 | Bolton Wanderers | 7 | | 3 | Fulham | 7 | | 4 | Leicester City | 7 | | 5 | Sunderland | 7 | | 6 | Blackburn Rovers | 6 |
| | Défaites à domicile | | 1 | Derby County | 10 | | 2 | Ipswich Town | 9 | | 3 | Leicester City | 9 | | 4 | Charlton Athletic | 8 | | 5 | Bolton Wanderers | 7 | | 6 | Everton | 7 |
| | Victoires à l'extérieur | | 1 | FC Arsenal | 14 | | 2 | Manchester United | 13 | | 3 | FC Liverpool | 12 | | 4 | Leeds United | 9 | | 5 | Newcastle United | 9 | | 6 | Chelsea | 6 |
| | Matchs nuls à l'extérieur | | 1 | Chelsea | 9 | | 2 | Charlton Athletic | 8 | | 3 | Aston Villa | 7 | | 4 | Fulham | 7 | | 5 | Bolton Wanderers | 6 | | 6 | Everton | 6 |
| | Défaites à l'extérieur | | 1 | Derby County | 14 | | 2 | Sunderland | 13 | | 3 | West Ham United | 12 | | 4 | Blackburn Rovers | 11 | | 5 | Ipswich Town | 11 | | 6 | Leicester City | 11 |
|
|
|
| Issues des matchs : |
| 1-1 | 49 | 13 % | 1-0 | 36 | 9 % | 0-0 | 34 | 9 % | | 2-1 | 33 | 9 % | 2-0 | 32 | 8 % | 0-1 | 29 | 8 % | | 0-2 | 20 | 5 % | 1-2 | 19 | 5 % | 1-3 | 16 | 4 % | | 3-1 | 15 | 4 % | 2-2 | 15 | 4 % | 3-0 | 13 | 3 % | | 3-2 | 10 | 3 % | 4-0 | 8 | 2 % | 2-3 | 7 | 2 % | | 0-3 | 7 | 2 % | 4-1 | 5 | 1 % | 0-4 | 5 | 1 % | | 5-0 | 4 | 1 % | 5-1 | 3 | 1 % | 4-3 | 3 | 1 % | | 3-4 | 3 | 1 % | 3-5 | 2 | 1 % | 3-3 | 2 | 1 % | | 2-4 | 2 | 1 % | 1-4 | 2 | 1 % | 7-1 | 1 | 0 % | | 6-2 | 1 | 0 % | 6-1 | 1 | 0 % | 4-4 | 1 | 0 % | | 0-6 | 1 | 0 % | 0-5 | 1 | 0 % |
|
|
| Classement pour 2001/2002 |
|
|