Les-Sports.info Le site de    tous les sports Football
Accueil | Calendrier | Résultats | Pronostics | Statistiques | Plan | Partenaires | Contact | Télévision | Recherche | Langue

Football - Championnat d'Angleterre - Premier League - 42ème journée - 1978/1979

Saison précédente   Saison suivante
Calendrier
Statistiques concernant cette épreuve   |  Palmarès et présentation de l'épreuve
Manche précédente  Journée du championnat :
Angleterre du 5 au 18 Mai 1979, résultats :
Date Domicile Score Extérieur
5 Mai 1979 Coventry City 3 - 0 Wolverhampton Wanderers
- Derby County 0 - 3 Middlesbrough
- Manchester City 2 - 0 Bristol City
- Norwich City 1 - 1 Nottingham Forest
- Tottenham Hotspur 1 - 1 Everton
7 Mai 1979 Queens Park Rangers 1 - 3 Birmingham City
8 Mai 1979 Bolton Wanderers 1 - 3 Tottenham Hotspur
11 Mai 1979 Queens Park Rangers 0 - 4 Ipswich Town
14 Mai 1979 Chelsea 1 - 1 FC Arsenal
15 Mai 1979 Manchester City 2 - 3 Aston Villa
16 Mai 1979 Manchester United 1 - 1 Chelsea
17 Mai 1979 Leeds United 0 - 3 FC Liverpool
18 Mai 1979 West Bromwich Albion 0 - 1 Nottingham Forest
 

Classements : Général Domicile Extérieur
Classement Général
   Équipe   Pts   J   G   N   P   p.   c.   diff 
 1   FC Liverpool  68   42   30   8   4   85   16   +69 
 2   Nottingham Forest  60   42   21   18   3   61   26   +35 
 3   West Bromwich Albion  59   42   24   11   7   72   35   +37 
 4   Everton  51   42   17   17   8   52   40   +12 
 5   Leeds United  50   42   18   14   10   70   52   +18 
 6   Ipswich Town  49   42   20   9   13   63   49   +14 
 7   FC Arsenal  48   42   17   14   11   61   48   +13 
 8   Aston Villa  46   42   15   16   11   59   49   +10 
 9   Manchester United  45   42   15   15   12   60   63   -3 
 10   Coventry City  44   42   14   16   12   58   68   -10 
 11   Tottenham Hotspur  41   42   13   15   14   48   61   -13 
 12   Middlesbrough  40   42   15   10   17   57   50   +7 
 13   Bristol City  40   42   15   10   17   47   51   -4 
 14   Southampton  40   42   12   16   14   47   53   -6 
 15   Manchester City  39   42   13   13   16   58   56   +2 
 16   Norwich City  37   42   7   23   12   51   57   -6 
 17   Bolton Wanderers  35   42   12   11   19   54   75   -21 
 18   Wolverhampton Wanderers  34   42   13   8   21   44   68   -24 
 19   Derby County  31   42   10   11   21   44   71   -27 
 20   Queens Park Rangers  25   42   6   13   23   45   73   -28 
 21   Birmingham City  22   42   6   10   26   37   64   -27 
 22   Chelsea  20   42   5   10   27   44   92   -48 


­