| Nom | Sexe | Pays | Date de naissance |
|---|
| , Lina Kuehn | Femme | Suisse | |
| , Nicole Schmid | Femme | Suisse | |
| , Pablo Rüegge | Homme | Suisse | |
| |
| A |
| ABEGG, Lucas | Homme | Suisse | |
| ABICHT, Linus | Homme | Suisse | |
| AERNI, Silvan | Homme | Suisse | |
| AHUMADA, Raphael | Homme | Suisse | |
| AHUMADA IRELAND, Raphael | Homme | Suisse | |
| AHUMADA IRELAND, Thalia | Femme | Suisse | |
| ALBERT, Lynn | Homme | Suisse | |
| ALBRECHT, Emile | Homme | Suisse | |
| ALBRECHT, Fabiane | Femme | Suisse | |
| ALTENBURGER, Roland | Homme | Suisse | |
| AMMIRATI, Filippo | Homme | Suisse | |
| AMREIN, Rolf | Homme | Suisse | |
| AMSTAD, Janis | Homme | Suisse | |
| AMSTAD, Reto | Homme | Suisse | |
| ANDEREGG, Noe | Homme | Suisse | |
| ANDREA LUETHI, Caroline | Femme | Suisse | |
| ANDRIST, Julia | Femme | Suisse | |
| ANGEHRN, Oliver | Homme | Suisse | |
| ANINA, Stampfli | Homme | Suisse | |
| ANNEN, Samuel | Homme | Suisse | |
| APPENZELLER, Hans | Homme | Suisse | |
| AREGGER, David | Homme | Suisse | |
| ARGAND, Luc | Homme | Suisse | |
| ASCHIERI, Andrea | Homme | Suisse | |
| AYET, Maud | Femme | Suisse | |
| |
| B |
| BACH, Othmar | Homme | Suisse | |
| BACHELIN, Maxime | Homme | Suisse | |
| BACHMANN, Alfred | Homme | Suisse | |
| BACHMANN, Eric | Homme | Suisse | |
| BACHMANN, Urs | Homme | Suisse | |
| BACHMANN, Walter | Homme | Suisse | |
| BACHOFNER, Cornelia | Femme | Suisse | |
| BAENNINGER, Ariane | Femme | Suisse | |
| BAENNINGER, Michael | Homme | Suisse | |
| BAERLOCHER, Scott | Homme | Suisse | |
| BAKER, Cedric | Homme | Suisse | |
| BALLY, Alex | Homme | Suisse | |
| BANDELIER, Louis | Homme | Suisse | |
| BANDELIER, Mathieu | Homme | Suisse | |
| BANNWART, Alexander | Homme | Suisse | |
| BARDET, Roland | Homme | Suisse | |
| BASCHUNG, Stephan | Homme | Suisse | |
| BAUDET, Arthur | Homme | Suisse | |
| BAUDET, Felix | Homme | Suisse | |
| BAUDET, Rosine | Femme | Suisse | |
| BAUMANN, Kurt | Homme | Suisse | |
| BAUMANN, Manuel | Homme | Suisse | |
| BAUMANN, Nina | Femme | Suisse | |
| BAUMER, Daniela | Femme | Suisse | |
| BAUMGARTNER, Heidy | Femme | Suisse | |
| BEARLOCHER, Scott | Homme | Suisse | |
| BECK, Thomas | Homme | Suisse | |
| BEGER, Nicolas | Homme | Suisse | |
| BEIKE, Donald | Homme | Suisse | |
| BELAIS, Fanny | Femme | Suisse | |
| BEN-AMOR, Lucie | Femme | Suisse | |
| BENATI, Aurelia | Femme | Suisse | |
| BENDINER HANS, Jörg | Homme | Suisse | |
| BENGUEREL, René | Homme | Suisse | |
| BENZ, Matteo | Homme | Suisse | |
| BERGER, Manon | Femme | Suisse | |
| BERGER, Nicolas | Homme | Suisse | |
| BERNET, Edwin | Homme | Suisse | |
| BERNOLD, Nataly | Femme | Suisse | |
| BERSET, Alina | Femme | Suisse | |
| BETSCHART, Hermann | Homme | Suisse | |
| BIANCHI, Enrico | Homme | Suisse | |
| BIANCHI, Sarah | Femme | Suisse | |
| BICKEL, Renate | Femme | Suisse | |
| BIEDERMANN, David | Homme | Suisse | |
| BIENZ, Andreas | Homme | Suisse | |
| BIHRER, Andreas | Homme | Suisse | |
| BINDER, Mathias | Homme | Suisse | |
| BJORK-ANASTASSOV, Amanda | Homme | Suisse | |
| BLANKENBERGER, Jacob | Homme | Suisse | |
| BLUMENCRON, Othmar M V | Homme | Suisse | |
| BODENMANN, Ueli | Homme | Suisse | |
| BODENMANN, Üli | Homme | Suisse | |
| BOGORAD, Jane | Femme | Suisse | |
| BOLLIGER, Peter | Homme | Suisse | |
| BOLZERN, Linus | Homme | Suisse | |
| BONGA, Jan | Homme | Suisse | |
| BONHOTE, Rachel | Femme | Suisse | |
| BONNET, P. | Homme | Suisse | |
| BOPP, Francois | Homme | Suisse | |
| BORRA, Luca | Homme | Suisse | |
| BOSSART, Felician | Homme | Suisse | |
| BOSSHARD, Rudolf | Homme | Suisse | |
| BOTTLANG, Emil | Homme | Suisse | |
| BOTTONI, Christoph | Homme | Suisse | 21 Sep 1977 |
| BOURGNON, Laurent | Homme | Suisse | 16 Avr 1966 |
| BOURGNON, Yvan | Homme | Suisse | 6 Juil 1971 |
| BOURQUIN, Hans | Homme | Suisse | |
| BRANDENBURGER, Martin | Homme | Suisse | |
| BRAUCHLI, Yannick | Homme | Suisse | |
| BRAUN, Christoph | Homme | Suisse | |
| BRAUN, Nils | Homme | Suisse | |
| BRECHBUEHL, Marco | Homme | Suisse | |
| BRECKENRIDGE, Samuel | Homme | Suisse | |
| BRETSCHER, Cornel | Homme | Suisse | |
| BRUGGER, Nathalie | Femme | Suisse | 25 Dé 1985 |
| BRUN, Danial | Homme | Suisse | |
| BRUNNER, Kilian | Homme | Suisse | |
| BRUNNER, Patrick | Homme | Suisse | |
| BRUNOLD, Thomas | Homme | Suisse | |
| BRUSCHWEILER, Noemi | Femme | Suisse | |
| BRÜDERLIN, Willy | Homme | Suisse | |
| BRÜGGER, Simon | Homme | Suisse | |
| BRÜLLMANN, Christoph | Homme | Suisse | |
| BRYNER, Hans | Homme | Suisse | |
| BRYNER, Kurt | Homme | Suisse | |
| BRYNER, Markus | Homme | Suisse | |
| BRÜSCHWEILER, Noemi | Femme | Suisse | |
| BRÜSCHWEILER, Nöemi | Femme | Suisse | |
| BRÄNDLE, Naemi | Femme | Suisse | 20 Juin 2001 |
| BUCHER, Otto | Homme | Suisse | |
| BUCHER, Urs | Homme | Suisse | |
| BUEHRER, Kaspar | Homme | Suisse | |
| BUERGI, Franz | Homme | Suisse | |
| BUETIKOFER, Fia | Femme | Suisse | |
| BUHLER, Matias | Homme | Suisse | 15 Jan 1983 |
| BURGER, Christoph | Homme | Suisse | |
| BURGIN, Melchior | Homme | Suisse | |
| BUROS, Loic | Homme | Suisse | |
| BURRI, Markus | Homme | Suisse | |
| BUZZI, Michel | Homme | Suisse | |
| BÜHLER, Matías | Homme | Suisse | |
| BÜRGI, Franz | Homme | Suisse | |
| BÜRGIN, Melchior | Homme | Suisse | |
| BYRNE-SUTTON, Olivia | Femme | Suisse | |
| BÄNI, Peter | Homme | Suisse | |
| BÖSCH, Fritz | Homme | Suisse | |
| |
| C |
| CALDERARI, Marco | Homme | Suisse | |
| CAMILLA, Mantovani | Homme | Suisse | |
| CAMOLETTI, Pierre | Homme | Suisse | |
| CAMUSSO, Anja | Homme | Suisse | |
| CANDEVEAU, Edouard | Homme | Suisse | |
| CANTONI, Chiara | Femme | Suisse | |
| CARDIS, Bertrand | Homme | Suisse | |
| CARLISLE, Luca | Homme | Suisse | |
| CASALECCHI, Gilbert | Homme | Suisse | |
| CASCO, Achille | Homme | Suisse | |
| CASPARIS, Thomas | Homme | Suisse | |
| CASSINA, Lisa | Femme | Suisse | |
| CATTIN, Raymond | Homme | Suisse | |
| CHABBEY, Elise | Femme | Suisse | |
| CHABBEY, Isaline | Femme | Suisse | |
| CHABBEY, Lucien | Homme | Suisse | |
| CHABLOZ, Maxime | Homme | Suisse | |
| CHAMBERS, Nicolas | Homme | Suisse | |
| CHAPOT, François | Homme | Suisse | |
| CHAPUIS, Laurent | Homme | Suisse | |
| CHIARELLO, Gelindo | Homme | Suisse | |
| CHRISTEN, Christoph | Homme | Suisse | |
| CHRISTEN, Flurina | Femme | Suisse | |
| CHRISTEN, Pascal | Homme | Suisse | |
| CHRISTOPH, Bruger | Homme | Suisse | |
| CHUIT, Pierre | Homme | Suisse | |
| CLAVADETSCHER, Luis | Homme | Suisse | |
| CLEMENT, Nathan | Homme | Suisse | |
| CODONI, Camille | Homme | Suisse | |
| COLLOT, Jeremie | Homme | Suisse | |
| COLOMBO, Elia | Homme | Suisse | |
| COLOMBO, Matteo | Homme | Suisse | |
| CONDRAU, Cominic | Homme | Suisse | |
| CONDRAU, Dominic | Homme | Suisse | |
| CONRAD, Larissa | Femme | Suisse | |
| COPES, Linus | Homme | Suisse | |
| COPPONEX, Henri | Homme | Suisse | |
| CORMINBOEUF, Jean-François | Homme | Suisse | |
| CORNAZ, Sandrine | Femme | Suisse | |
| CORNU, Ludovic | Homme | Suisse | |
| COSTANZO, Rodrigo | Homme | Suisse | |
| COUPEK, Timo | Homme | Suisse | |
| CRITCHLEY, Seric | Homme | Suisse | |
| CROISIER, Emma | Femme | Suisse | |
| CUJEAN, Lucien | Homme | Suisse | |
| |
| D |
| DE LUCA, Vincenzo | Homme | Suisse | |
| DE MARIA, Enrico | Homme | Suisse | 20 Dé 1976 |
| DE PLANTA, Arno | Homme | Suisse | |
| DE POURTALÈS, Bernard | Homme | Suisse | |
| DE POURTALÈS, Hélèn | Homme | Suisse | |
| DE POURTALÈS, Hermann | Homme | Suisse | |
| DECLERCK, Youri | Homme | Suisse | |
| DEGAUDENZI, Jean | Homme | Suisse | |
| DEGUIL, Medhi | Homme | Suisse | |
| DEGUIL, Mehdi | Homme | Suisse | |
| DELACROIX, Pauline | Femme | Suisse | |
| DELARZE, Barnabe | Homme | Suisse | 30 Juin 1994 |
| DENIER, Philippe | Homme | Suisse | |
| DENIS, Oswald | Homme | Suisse | |
| DESTRAZ, Bernard | Homme | Suisse | |
| DIEMAND, Jürg | Homme | Suisse | |
| DIETHELM, Silvan | Homme | Suisse | |
| DOMEISEN, Stefan | Homme | Suisse | |
| DONHAUSER, Donat | Homme | Suisse | |
| DOUGOUD, Martin | Homme | Suisse | 19 Mai 1991 |
| DREYER, Jean-Luc | Homme | Suisse | |
| DUBOIS, Luc | Homme | Suisse | |
| DUBSKY, Janis | Homme | Suisse | |
| DUC, Jessica | Femme | Suisse | |
| DUFFEK, Miroslav | Homme | Suisse | |
| DUFFEK JR, Milo | Homme | Suisse | |
| DUNAND, Berhard | Homme | Suisse | |
| DUPRE, Celia | Femme | Suisse | |
| DUPRE, Cella | Femme | Suisse | |
| DURISCH, Yannis | Homme | Suisse | |
| DURUZ, Priscille | Femme | Suisse | |
| DUSSET, Charles | Homme | Suisse | |
| DUSSUET, Charles | Homme | Suisse | |
| DÜRRENMATT, Ronnie | Homme | Suisse | |
| |
| E |
| EBERT, Katharina | Femme | Suisse | |
| ECKERT, Jan | Homme | Suisse | |
| ECKERT, Piet | Homme | Suisse | |
| EDELMANN, Nicola | Homme | Suisse | |
| EDGAR, Matteo James | Homme | Suisse | |
| EGLI, Gian Luca | Homme | Suisse | |
| EGLI GIAN, Luca | Homme | Suisse | |
| EHRENBOLD, Alena | Femme | Suisse | |
| EICHENBERGER, Lara | Femme | Suisse | |
| EICHENBERGER, Rolf | Homme | Suisse | |
| EICHENBERGER, Sabine | Femme | Suisse | |
| EICHMANN, Tim | Homme | Suisse | |
| EL DESOUKI, Nagwa | Femme | Suisse | |
| EL DESOUKI, Nagwa | Femme | Suisse | |
| ELBEL, Theo | Homme | Suisse | |
| END, Lennard | Homme | Suisse | |
| ENGLER, Jean | Homme | Suisse | |
| ERDLEN, Michael | Homme | Suisse | |
| ERNI, Lukas | Homme | Suisse | |
| ERNST, Martina | Femme | Suisse | |
| EROSTARBE, June | Femme | Suisse | |
| EROSTARBE, Nadia | Femme | Suisse | |
| ERZBERGER, Marc | Homme | Suisse | |
| ESS, Emile | Homme | Suisse | |
| ETTER, Tobias | Homme | Suisse | 27 Oct 1980 |
| |
| F |
| FABIAN, Luca | Homme | Suisse | |
| FABIO, Wyss | Homme | Suisse | |
| FAH, Julie | Femme | Suisse | |
| FAH, Nicolas | Homme | Suisse | |
| FAHRNI, Florian | Homme | Suisse | |
| FAHRNI, Linda | Femme | Suisse | 25 Mai 1993 |
| FANKHAUSER, Urs | Homme | Suisse | |
| FARHAN, Elias | Homme | Suisse | |
| FASSONE, Tommaso | Homme | Suisse | |
| FAVRE, Charles | Homme | Suisse | |
| FAYD HERBE DE MAUDAVE, Alexia | Femme | Suisse | |
| FAYD'HERBE DE MAUDAVE, Alexia | Femme | Suisse | |
| FAYD'HERBE DE MAUDAVE, Luca | Homme | Suisse | |
| FEHLMANN, Gilles | Homme | Suisse | |
| FEHLMANN, Nicolas | Homme | Suisse | |
| FEHLMANN, Noemie | Homme | Suisse | |
| FEHLMANN, R. | Homme | Suisse | |
| FELBER, Alfred | Homme | Suisse | |
| FELBER, Philipp | Homme | Suisse | |
| FELDMANN, Fritz | Homme | Suisse | |
| FERNANDEZ, Matthias | Homme | Suisse | |
| FEUERSTEIN, Constantin | Homme | Suisse | |
| FEUSI, Markus | Homme | Suisse | |
| FIECHTER, Nora | Femme | Suisse | |
| FIERZ, Reto | Homme | Suisse | |
| FIRMENICH, André | Homme | Suisse | |
| FISCHER, Alfred | Homme | Suisse | |
| FISCHER, Carlo | Homme | Suisse | |
| FISCHER, Heinrich | Homme | Suisse | |
| FLAVIA, Gregorini | Homme | Suisse | |
| FLEPP, Milena | Femme | Suisse | |
| FLEPP, Ursin | Homme | Suisse | |
| FLOHR, Anton | Homme | Suisse | |
| FLURI, Le | Femme | Suisse | |
| FLURI, Lea | Femme | Suisse | |
| FOLGADO, Margot | Femme | Suisse | |
| FRANCHINI, Matteo | Homme | Suisse | |
| FREI, Jonas | Homme | Suisse | |
| FREIBERG, Victoria | Femme | Suisse | |
| FREY, Andreas | Homme | Suisse | |
| FREY, Peter | Homme | Suisse | |
| FREY, Zoe | Femme | Suisse | |
| FRIEDLI, Sandra | Femme | Suisse | |
| FRIZLEN, Jarl | Homme | Suisse | |
| FROMAIGEAT, Marie | Femme | Suisse | |
| FRÖHLICH, Gottlieb | Homme | Suisse | |
| FRÖHLICH, Rainer | Homme | Suisse | |
| FUERHOLZ, Andrea | Femme | Suisse | |
| FUERHOLZ, Seraina | Femme | Suisse | |
| FUERHOLZ, Tobias | Homme | Suisse | |
| FURIAN, Michael | Homme | Suisse | |
| FURIER, René | Homme | Suisse | |
| FURLER, René | Homme | Suisse | |
| FÜRHOLZ, Andrea | Femme | Suisse | |
| |
| G |
| GALANTAY, Josephine | Femme | Suisse | |
| GANAHL, Ivor | Homme | Suisse | |
| GASCH, Valentino | Homme | Suisse | |
| GATTIKER, Sascha | Homme | Suisse | |
| GAUTSCHI, Thomas | Homme | Suisse | |
| GEISER, June | Femme | Suisse | |
| GERBER, Peter | Homme | Suisse | |
| GEUKE, Louisa | Femme | Suisse | |
| GHIELMETTI, Cirillo | Homme | Suisse | |
| GHIRINGHELLI, Claire | Femme | Suisse | |
| GIACOMETTI, Sebastien | Homme | Suisse | |
| GIANNACHI, Cosima | Femme | Suisse | |
| GIER, Markus | Homme | Suisse | |
| GIER, Michael | Homme | Suisse | |
| GIORGIS, Vincent | Homme | Suisse | |
| GIRARD, Pierre | Homme | Suisse | |
| GIROD, Guillaume | Homme | Suisse | |
| GISIGER, Oliver | Homme | Suisse | |
| GLOOR, Michael | Homme | Suisse | |
| GMELIN, Jeannine | Femme | Suisse | 20 Juin 1990 |
| GMELIN, Valentin | Homme | Suisse | |
| GNOS, Matthias | Homme | Suisse | |
| GOBET, Nicolas | Homme | Suisse | |
| GOETZ, Jürg | Homme | Suisse | |
| GONIN, Rene | Homme | Suisse | |
| GRAF, Karl | Homme | Suisse | |
| GRANDJEAN, Axel | Homme | Suisse | |
| GRANGE, Arnaud | Homme | Suisse | |
| GRASSI, Giacomo | Homme | Suisse | |
| GRATWOHL, Andrea | Femme | Suisse | |
| GRAUL, Jean | Homme | Suisse | |
| GREMAUD, Olivier | Homme | Suisse | |
| GRETENER, Fabio | Homme | Suisse | |
| GROB, Jakob | Homme | Suisse | |
| GROBAT, Heinz | Homme | Suisse | |
| GROBET, Pernelle | Femme | Suisse | |
| GRUETER, Basil | Homme | Suisse | |
| GSCHWIND, Georges | Homme | Suisse | |
| GUBSER, David | Homme | Suisse | |
| GUETTINGER, Fabrizio | Homme | Suisse | |
| GUIGNARD, Roger-Claude | Homme | Suisse | |
| GULICH, Andrin | Homme | Suisse | 9 Mar 1999 |
| GUT, Hans | Homme | Suisse | |
| GUTKNECHT, Patrick | Homme | Suisse | |
| GYR, Mario | Homme | Suisse | |
| |
| H |
| HAAS, Ernst | Homme | Suisse | |
| HABEGGER, Olivia | Femme | Suisse | |
| HABERTHUER, Niklaus | Homme | Suisse | |
| HABLÜTZEL, Stefan | Homme | Suisse | |
| HAEDERLI, Loic | Homme | Suisse | |
| HAEFELI, Robin | Homme | Suisse | |
| HAENSSLER, Fred | Homme | Suisse | |
| HAENSSLER, Max | Homme | Suisse | |
| HALT, Frederic | Homme | Suisse | |
| HANNI, Dina | Homme | Suisse | |
| HANS, Ruckstuhl | Homme | Suisse | |
| HANSELMANN, Frederic | Homme | Suisse | |
| HARALAMOW, Ingrid | Femme | Suisse | |
| HARS, Lucas | Homme | Suisse | |
| HASLEBACHER, Ramona | Femme | Suisse | |
| HASLER, Hanspeter | Homme | Suisse | |
| HATER, Marc-Sven | Homme | Suisse | |
| HAUDENSCHILD, Livia | Femme | Suisse | |
| HAUDENSCHLID, Livia | Femme | Suisse | |
| HAUSER, Katja | Femme | Suisse | |
| HAUSSER, Romuald | Homme | Suisse | |
| HAYNER, Christian | Homme | Suisse | |
| HEEL, Ladina | Femme | Suisse | |
| HEER, Zoe | Femme | Suisse | |
| HEGETSCHWEILER, Michael | Homme | Suisse | |
| HEILIG, Reto | Homme | Suisse | |
| HEINIGER, Marion | Femme | Suisse | |
| HEINZ, Beat | Homme | Suisse | |
| HEIZ, Edi | Homme | Suisse | |
| HIRSCH, Benjamin | Homme | Suisse | |
| HIRZEL, Sven | Homme | Suisse | |
| HOBI, Martin | Homme | Suisse | |
| HOFER, Debora | Femme | Suisse | |
| HOFER, Silvan | Homme | Suisse | |
| HOFMANN, Sara | Femme | Suisse | |
| HOMBERGER, Alex | Homme | Suisse | |
| HOMBERGER, Daniel | Homme | Suisse | |
| HOMBERGER, Hans | Homme | Suisse | |
| HOMBERGER, Rudolf | Homme | Suisse | |
| HOPPENSTEDT, Emanuel | Homme | Suisse | |
| HOTZ, Jörg | Homme | Suisse | |
| HUEHN, Valentin | Homme | Suisse | |
| HUNZIKER, Heinz | Homme | Suisse | |
| HURST, Kieran | Homme | Suisse | |
| HUWILER, Philipp | Homme | Suisse | |
| HÜRLIMANN, Ernst | Homme | Suisse | |
| |
| I |
| IAGOVITINA, Antonina | Femme | Suisse | |
| INAUEN, Cyril | Homme | Suisse | |
| INDERBITZIN, Alessandro | Homme | Suisse | |
| ISLER, Ulrich | Homme | Suisse | |
| |
| J |
| JACQUOT, Paul | Homme | Suisse | 26 Dé 1995 |
| JANKOVIC, Luka | Homme | Suisse | |
| JANZEN, Aurelia-Maxima | Femme | Suisse | |
| JANZEN, Aurelia-Maxima Katharina | Femme | Suisse | |
| JAYET, Maud | Femme | Suisse | 3 Avr 1996 |
| JEANNERET, Raphael | Homme | Suisse | |
| JEANNET, Juliette | Femme | Suisse | |
| JENNI, Basil | Homme | Suisse | |
| JONAH PLOCK, Jan | Homme | Suisse | |
| JORGER REA, Emily | Femme | Suisse | |
| JOST, Fabienne | Femme | Suisse | |
| JOYE, Patrick | Homme | Suisse | |
| JR ALTENBURGER, Roland | Homme | Suisse | |
| JUERG, Weitnauer | Homme | Suisse | |
| |
| K |
| KABADAYI, Alexander | Homme | Suisse | |
| KALKKINEN, Lauri | Homme | Suisse | |
| KALT, Hans | Homme | Suisse | |
| KALT, Josef | Homme | Suisse | |
| KAMBER, Danielle | Femme | Suisse | |
| KAMBER, Nicolas | Homme | Suisse | |
| KAREL-ZIMMERMANN, Eva | Femme | Suisse | |
| KASPER, Dominic | Homme | Suisse | |
| KERLER, Marino | Homme | Suisse | |
| KERLER, Nevio | Homme | Suisse | |
| KERN, Nicolai | Homme | Suisse | |
| KESSLER, Bruce | Homme | Suisse | |
| KESSLER, Markus | Homme | Suisse | 18 Mai 1992 |
| KISTLER, François | Homme | Suisse | |
| KIVELL, Manon | Femme | Suisse | |
| KLAMMER, Till | Homme | Suisse | |
| KLINGELFUSS, Werner | Homme | Suisse | |
| KLOPFER, Wilhelm | Homme | Suisse | |
| KNECHT, Cyrill | Homme | Suisse | |
| KNECHT, Emile | Homme | Suisse | |
| KNOBLAUCH, Eugen | Homme | Suisse | |
| KOCH, Alexander | Homme | Suisse | |
| KOECHER, Johanna | Femme | Suisse | |
| KOECHLIN, Thomas | Homme | Suisse | 4 Oct 1991 |
| KOELLIKER, Paul | Homme | Suisse | |
| KOHLER, Urs | Homme | Suisse | |
| KOLLER, Stephan | Homme | Suisse | |
| KOSSMANN, Emily | Femme | Suisse | |
| KOSTER, Simon | Homme | Suisse | |
| KOTTMANN, Gottfried | Homme | Suisse | |
| KOTTMANN, Göpf | Homme | Suisse | |
| KOVACS, Emma | Femme | Suisse | |
| KOVACS, Pierre | Homme | Suisse | |
| KOZACZEK, Martin | Homme | Suisse | |
| KRAENBUEHL, Simon | Homme | Suisse | |
| KRAUSER, Romina | Femme | Suisse | |
| KROCZAK, Marcin | Homme | Suisse | |
| KUCERA, Alena | Femme | Suisse | |
| KUENZLER, Andris | Homme | Suisse | |
| KUFFER, Christoph | Homme | Suisse | |
| KUNZ, Eduard | Homme | Suisse | |
| KUNZ, Leanne | Femme | Suisse | |
| KUPFERSCHMIDT, Marian | Homme | Suisse | |
| KURT, Michael | Homme | Suisse | 2 Avr 1980 |
| KURT, Mike | Homme | Suisse | |
| KUSTER, Liam | Homme | Suisse | |
| KÄSER, Anja | Femme | Suisse | 4 Nov 1979 |
| KÄSER, Elisabeth | Femme | Suisse | 9 Mar 1951 |
| |
| L |
| LACHAPELLE, Emile | Homme | Suisse | |
| LAETT, Nicolas | Homme | Suisse | |
| LAGNEUX, Benoît | Homme | Suisse | |
| LAMOUREUX, Erwan | Homme | Suisse | |
| LANGE, Maurin | Homme | Suisse | |
| LANZ, Tanja | Femme | Suisse | |
| LARCHER, Rolf | Homme | Suisse | |
| LAUPER, Luca | Homme | Suisse | |
| LAZZARI, Carlo | Homme | Suisse | |
| LEHNER, Nicolas | Homme | Suisse | |
| LEISER, Walter | Homme | Suisse | |
| LENGWILER, Elena | Femme | Suisse | |
| LETTA, Flurin | Homme | Suisse | |
| LETTA, Nicola | Homme | Suisse | |
| LEU, Christoph | Homme | Suisse | |
| LEU, Martin | Homme | Suisse | |
| LEUNIG, Anne-Sophie | Femme | Suisse | |
| LEUNIG, Olivia | Femme | Suisse | |
| LIBAL, Nina | Femme | Suisse | |
| LIBERATO, Roberto | Homme | Suisse | |
| LINDECKER, Nicolas | Homme | Suisse | |
| LIPS, Bruno | Homme | Suisse | |
| LIVIA, Haudenschild | Femme | Suisse | |
| LOEPFE, Ivo | Homme | Suisse | |
| LOETSCHER, Flavia | Femme | Suisse | |
| LOETSCHER, Lisa | Femme | Suisse | |
| LUEHTI, Carolina | Femme | Suisse | |
| LUESCHER, Amanda | Femme | Suisse | |
| LUESCHER, Moritz | Homme | Suisse | |
| LUETHI, Carolina | Femme | Suisse | |
| LUKAS, Werro | Homme | Suisse | |
| LUTHER, Manon | Femme | Suisse | |
| LY, Jimmy | Homme | Suisse | |
| LÜTHI, Carolina | Femme | Suisse | |
| LÜTHI, Hanspeter | Homme | Suisse | |
| |
| M |
| MACHER, Thomas | Homme | Suisse | |
| MAEDER, Karl | Homme | Suisse | |
| MAEDER, Karl Lao Tzu | Homme | Suisse | |
| MAEKIN, Sofia | Femme | Suisse | |
| MAGALI, Di Marco Messmer | Homme | Suisse | |
| MAILLEFER, Augusti | Homme | Suisse | |
| MAILLEFER, Augustin | Homme | Suisse | |
| MAILLEFER, Jeremy | Homme | Suisse | |
| MAMASSIS, Nicolas | Homme | Suisse | |
| MANSER, Luca | Homme | Suisse | |
| MAPPES, Philip | Homme | Suisse | |
| MARAZZI, Flavio | Homme | Suisse | 7 Fé 1978 |
| MARAZZI, Renato | Homme | Suisse | |
| MARECHAL, Damien | Homme | Suisse | |
| MARFURT, Alain | Homme | Suisse | |
| MARGOT, Louis | Homme | Suisse | |
| MARGULIES, Allan | Homme | Suisse | |
| MARIANI, Solene | Femme | Suisse | |
| MARKT, Alois | Homme | Suisse | |
| MARTI, Philippe | Homme | Suisse | |
| MARTIN, Gerome | Homme | Suisse | |
| MARX, Alena | Femme | Suisse | 21 Dé 2000 |
| MARX, Dimitri | Homme | Suisse | |
| MATHYS, Melanie | Femme | Suisse | |
| MATTI, Peter | Homme | Suisse | |
| MATTI, Svenja | Femme | Suisse | |
| MATTI, Ueli | Homme | Suisse | |
| MATTI, Üli | Homme | Suisse | |
| MAULET, Janine | Femme | Suisse | |
| MAURER, Claude | Homme | Suisse | |
| MCCLEAN, William | Homme | Suisse | |
| MCMAHON, Barbara | Femme | Suisse | |
| MCMAHON, Katarina | Femme | Suisse | |
| MEAD, Rachel | Femme | Suisse | |
| MEAKIN, Sofia | Femme | Suisse | 7 Fé 1998 |
| MEIER, Leano | Homme | Suisse | |
| MEIER, Nico | Homme | Suisse | |
| MEISTER, Alfred | Homme | Suisse | |
| MELANIE, Annaheim | Homme | Suisse | |
| MERCERON, Eliot | Homme | Suisse | |
| MERKT, Alois | Homme | Suisse | |
| MERKT, Emile | Homme | Suisse | |
| MERKT, Marius | Homme | Suisse | |
| MERLONI, Serafina | Femme | Suisse | |
| MERMOD, Yves | Homme | Suisse | |
| MERZ, Patricia | Femme | Suisse | 2 Juin 1993 |
| METZGER, Manfred | Homme | Suisse | |
| MEYER, Corinne | Femme | Suisse | |
| MEYER, Joseph | Homme | Suisse | |
| MEYER, Joshua | Homme | Suisse | |
| MEYER, Laure | Homme | Suisse | |
| MEYER, Laurel | Homme | Suisse | |
| MEYLAN-LEVECQUE, Nicole | Femme | Suisse | |
| MINAS, Kirstin | Femme | Suisse | |
| MING, Emma | Femme | Suisse | |
| MOCCAND, André | Homme | Suisse | |
| MOI, Ilaria | Femme | Suisse | |
| MOLINO, Daniel | Homme | Suisse | |
| MOSEGAARD, Sophie | Femme | Suisse | |
| MOSER, Jonathan | Homme | Suisse | |
| MUEHL, Christopher | Homme | Suisse | |
| MUELLER, Benjamin | Homme | Suisse | |
| MUELLER, Hannah | Femme | Suisse | |
| MUELLER, Jonah | Homme | Suisse | |
| MUELLER, Julian | Homme | Suisse | |
| MUELLER, Nico | Homme | Suisse | |
| MUELLER, Xeno | Homme | Suisse | |
| MUFF, Raphael | Homme | Suisse | |
| MULLER, Jonah | Homme | Suisse | |
| MULLER, Martin | Homme | Suisse | |
| MULLER, Tim | Homme | Suisse | |
| MUNSCH, Manuel | Homme | Suisse | |
| MÜLLER, Gabi | Femme | Suisse | |
| MÜLLER, Hannah | Femme | Suisse | |
| MÜLLER, Karl | Homme | Suisse | |
| MÜLLER, Tim | Homme | Suisse | |
| MÜLLER, Wilhelm | Homme | Suisse | |
| MÜLLER, Xeno | Homme | Suisse | |
| MÜLLER VON BLUMENCRON, Othmar | Homme | Suisse | |
| |
| N |
| NACHT, Olivia | Femme | Suisse | |
| NAEF, Livia | Femme | Suisse | |
| NATER, Marc-Sven | Homme | Suisse | |
| NAUNHEIM, Adrian | Homme | Suisse | |
| NAUNHEIM, Regina | Femme | Suisse | |
| NEGRINOTTI, Olivia | Femme | Suisse | |
| NETZLE, Stefan | Homme | Suisse | |
| NEUENSCHWANDER, Oskar | Homme | Suisse | |
| NICOLA, Spirig | Homme | Suisse | |
| NICOLET, André | Homme | Suisse | |
| NICOLET, Christoph | Homme | Suisse | |
