Tous les résultats sportifs en temps réel
Tous les résultats sportifs en temps réel
Choix d'une saison :
Le Tournoi de Monastir 2022 est la 1ère édition de cette épreuve. La compétition a eu lieu du 3 au 9 octobre 2022 à Monastir en Tunisie. Le tournoi se joue sur une surface synthétique en dur. Le vainqueur de l'édition 2022 est Elise Mertens.
Tunisie - Monastir - 3 Octobre 2022 - 9 Octobre 2022 - Dur
9 Oct - 14h05 | ![]() | bat | ![]() | 6-2 6-0 |
8 Oct - 14h05 | ![]() | bat | ![]() | 6-4 6-3 |
8 Oct - 16h15 | ![]() | bat | ![]() | 6-4 6-0 |
7 Oct - 12h05 | ![]() | bat | ![]() | 7-5 7-6 |
7 Oct - 14h45 | ![]() | bat | ![]() | 6-4 6-1 |
7 Oct - 16h35 | ![]() | bat | ![]() | 6-3 4-6 6-4 |
7 Oct - 20h05 | ![]() | bat | ![]() | 6-0 3-6 6-4 |
6 Oct - 19h05 | ![]() | bat | ![]() | 6-1 6-3 |
5 Oct - 12h10 | ![]() | bat | ![]() | 7-5 6-2 |
6 Oct - 16h05 | ![]() | bat | ![]() | 7-5 7-6 |
5 Oct - 19h10 | ![]() | bat | ![]() | 5-7 6-1 6-2 |
6 Oct - 12h05 | ![]() | bat | ![]() | 6-3 3-6 6-2 |
5 Oct - 16h10 | ![]() | bat | ![]() | 6-3 6-4 |
![]() | bat | ![]() | 6-3 1-0 ab. | |
6 Oct - 14h20 | ![]() | bat | ![]() | 6-3 6-4 |
3 Oct - 12h10 | ![]() | bat | ![]() | 6-4 4-0 ab. |
3 Oct - 12h10 | ![]() | bat | ![]() | 1-6 7-6 6-0 |
3 Oct - 13h55 | ![]() | bat | ![]() | 2-6 6-4 6-4 |
3 Oct - 14h45 | ![]() | bat | ![]() | 6-3 6-2 |
3 Oct - 16h35 | ![]() | bat | ![]() | 6-1 6-1 |
3 Oct - 19h05 | ![]() | bat | ![]() | 7-6 6-0 |
4 Oct - 12h05 | ![]() | bat | ![]() | 6-2 6-4 |
4 Oct - 12h05 | ![]() | bat | ![]() | 6-1 6-3 |
4 Oct - 12h10 | ![]() | bat | ![]() | 6-3 6-7 6-3 |
4 Oct - 13h35 | ![]() | bat | ![]() | 6-4 2-6 6-1 |
4 Oct - 14h15 | ![]() | bat | ![]() | 6-3 6-3 |
4 Oct - 15h00 | ![]() | bat | ![]() | 6-2 7-5 |
4 Oct - 16h10 | ![]() | bat | ![]() | 5-7 6-3 7-5 |
4 Oct - 16h55 | ![]() | bat | ![]() | 6-3 6-2 |
4 Oct - 19h05 | ![]() | bat | ![]() | 6-2 6-3 |
4 Oct - 20h40 | ![]() | bat | ![]() | 6-1 6-0 |
Les vainqueurs de ce tour sont qualifiés
2 Oct - 11h10 | ![]() | bat | ![]() | 2-6 6-2 6-4 |
2 Oct - 11h10 | ![]() | bat | ![]() | 6-2 6-2 |
2 Oct - 12h35 | ![]() | bat | ![]() | 5-7 6-1 7-6 |
2 Oct - 13h45 | ![]() | bat | ![]() | 6-1 6-3 |
2 Oct - 15h20 | ![]() | bat | ![]() | 6-3 6-2 |
2 Oct - 15h45 | ![]() | bat | ![]() | 6-3 0-0 ab. |
![]() | Bye | ||
![]() | bat | ![]() | 6-1 7-5 |
![]() | Bye | ||
![]() | bat | ![]() | 3-6 6-1 6-4 |
![]() | Bye | ||
![]() | bat | ![]() | 6-1 6-4 |
![]() | bat | ![]() | 6-1 6-2 |
![]() | bat | ![]() | 6-3 6-2 |
![]() | bat | ![]() | 6-3 7-5 |
![]() | bat | ![]() | 6-7 6-0 6-4 |
![]() | bat | ![]() | 6-4 6-2 |
![]() | bat | ![]() | 7-5 6-2 |