Les-Sports.info Le site de    tous les sports Football
Accueil | Calendrier | Résultats | Pronostics | Statistiques | Plan | Partenaires | Contact | Télévision | Recherche | Langues

Coupe de l'UEFA : Statistiques par épreuve

Palmarès et présentation de l'épreuve
 Choisir le groupe d'épreuves  
 puis choisir l'épreuve  
 Statistiques concernant : Coupe de l'UEFA  
 Palmarès depuis 1957/1958 :  Liste des vainqueurs depuis 1957/1958 :
  1957/1958    FC Barcelone (Espagne)  FC Barcelone (Espagne)
  FC Barcelone (Espagne)3
  1959/1960    FC Barcelone (Espagne)  FC Barcelone (Espagne)
  FC Liverpool (Angleterre)3
  1960/1961    AS Rome (Italie)  AS Rome (Italie)
  Inter Milan (Italie)3
  1961/1962    Valence C.F. (Espagne)  Valence C.F. (Espagne)
  Juventus Turin (Italie)3
  1962/1963    Valence C.F. (Espagne)  Valence C.F. (Espagne)
  Valence C.F. (Espagne)3
  1963/1964    Real Saragosse (Espagne)  Real Saragosse (Espagne)
  1964/1965    Ferencváros TC (Hongrie)  Ferencváros TC (Hongrie)
  Borussia M'Gladbach (Allemagne)2
  1965/1966    FC Barcelone (Espagne)  FC Barcelone (Espagne)
  FC Séville (Espagne)2
  1966/1967    Dinamo Zagreb (Croatie)  Dinamo Zagreb (Croatie)
  Feyenoord Rotterdam (Pays-Bas)2
  1967/1968    Leeds United (Angleterre)  Leeds United (Angleterre)
  IFK Göteborg (Sučde)2
  1968/1969    Newcastle United (Angleterre)  Newcastle United (Angleterre)
  Leeds United (Angleterre)2
  1969/1970    FC Arsenal (Angleterre)  FC Arsenal (Angleterre)
  Parme FC (Italie)2
  1970/1971    Leeds United (Angleterre)  Leeds United (Angleterre)
  Real Madrid (Espagne)2
  1971/1972    Tottenham Hotspur (Angleterre)  Tottenham Hotspur (Angleterre)
  Tottenham Hotspur (Angleterre)2
  1972/1973    FC Liverpool (Angleterre)  FC Liverpool (Angleterre)
  1973/1974    Feyenoord Rotterdam (Pays-Bas)  Feyenoord Rotterdam (Pays-Bas)
  AS Rome (Italie)1
  1974/1975    Borussia M'Gladbach (Allemagne)  Borussia M'Gladbach (Allemagne)
  Ajax Amsterdam (Pays-Bas)1
  1975/1976    FC Liverpool (Angleterre)  FC Liverpool (Angleterre)
  Bayer Leverkusen (Allemagne)1
  1976/1977    Juventus Turin (Italie)  Juventus Turin (Italie)
  Bayern Munich (Allemagne)1
  1977/1978    PSV Eindhoven (Pays-Bas)  PSV Eindhoven (Pays-Bas)
  CSKA Moscou (Russie)1
  1978/1979    Borussia M'Gladbach (Allemagne)  Borussia M'Gladbach (Allemagne)
  Dinamo Zagreb (Croatie)1
  1979/1980    Eintracht Francfort (Allemagne)  Eintracht Francfort (Allemagne)
  Eintracht Francfort (Allemagne)1
  1980/1981    Ipswich Town (Angleterre)  Ipswich Town (Angleterre)
  FC Arsenal (Angleterre)1
  1981/1982    IFK Göteborg (Sučde)  IFK Göteborg (Sučde)
  FC Porto (Portugal)1
  1982/1983    RSC Anderlecht (Belgique)  RSC Anderlecht (Belgique)
  Ferencváros TC (Hongrie)1
  1983/1984    Tottenham Hotspur (Angleterre)  Tottenham Hotspur (Angleterre)
  Galatasaray (Turquie)1
  1984/1985    Real Madrid (Espagne)  Real Madrid (Espagne)
  Ipswich Town (Angleterre)1
  1985/1986    Real Madrid (Espagne)  Real Madrid (Espagne)
  Newcastle United (Angleterre)1
  1986/1987    IFK Göteborg (Sučde)  IFK Göteborg (Sučde)
  PSV Eindhoven (Pays-Bas)1
  1987/1988    Bayer Leverkusen (Allemagne)  Bayer Leverkusen (Allemagne)
  RSC Anderlecht (Belgique)1
  1988/1989    SSC Naples (Italie)  SSC Naples (Italie)
  Real Saragosse (Espagne)1
  1989/1990    Juventus Turin (Italie)  Juventus Turin (Italie)
  SSC Naples (Italie)1
  1990/1991    Inter Milan (Italie)  Inter Milan (Italie)
  Schalke 04 (Allemagne)1
  1991/1992    Ajax Amsterdam (Pays-Bas)  Ajax Amsterdam (Pays-Bas)
  Shakhtar Donetsk (Ukraine)1
  1992/1993    Juventus Turin (Italie)  Juventus Turin (Italie)
  Zénith Saint-Petersbourg (Russie)1
  1993/1994    Inter Milan (Italie)  Inter Milan (Italie)
  1994/1995    Parme FC (Italie)  Parme FC (Italie)
  1995/1996    Bayern Munich (Allemagne)  Bayern Munich (Allemagne)
  1996/1997    Schalke 04 (Allemagne)  Schalke 04 (Allemagne)
  1997/1998    Inter Milan (Italie)  Inter Milan (Italie)
  1998/1999    Parme FC (Italie)  Parme FC (Italie)
  1999/2000    Galatasaray (Turquie)  Galatasaray (Turquie)
  2000/2001    FC Liverpool (Angleterre)  FC Liverpool (Angleterre)
  2001/2002    Feyenoord Rotterdam (Pays-Bas)  Feyenoord Rotterdam (Pays-Bas)
  2002/2003    FC Porto (Portugal)  FC Porto (Portugal)
  2003/2004    Valence C.F. (Espagne)  Valence C.F. (Espagne)
  2004/2005    CSKA Moscou (Russie)  CSKA Moscou (Russie)
  2005/2006    FC Séville (Espagne)  FC Séville (Espagne)
  2006/2007    FC Séville (Espagne)  FC Séville (Espagne)
  2007/2008    Zénith Saint-Petersbourg (Russie)  Zénith Saint-Petersbourg (Russie)
  2008/2009    Shakhtar Donetsk (Ukraine)  Shakhtar Donetsk (Ukraine)
  2009/2010   
 Vainqueurs, finalistes et demi-finalistes depuis 1957/1958 :
VainqueursFinalistesDemi-finales
  Juventus Turin (Italie)  3  6  7
  Inter Milan (Italie)  3  4  9
  FC Barcelone (Espagne)  3  4  8
  Valence C.F. (Espagne)  3  4  4
  FC Liverpool (Angleterre)  3  3  4
  Borussia M'Gladbach (Allemagne)  2  4  5
  Leeds United (Angleterre)  2  3  5
  Tottenham Hotspur (Angleterre)  2  3  4
  Parme FC (Italie)  2  2  3
  Real Madrid (Espagne)  2  2  3
  FC Séville (Espagne)  2  2  2
  Feyenoord Rotterdam (Pays-Bas)  2  2  2
  IFK Göteborg (Sučde)  2  2  2
  RSC Anderlecht (Belgique)  1  3  3
  Ferencváros TC (Hongrie)  1  2  4
  AS Rome (Italie)  1  2  3
  Dinamo Zagreb (Croatie)  1  2  2
  FC Arsenal (Angleterre)  1  2  2
  Real Saragosse (Espagne)  1  2  2
  Bayern Munich (Allemagne)  1  1  4
  Ajax Amsterdam (Pays-Bas)  1  1  2
  Bayer Leverkusen (Allemagne)  1  1  2
  Eintracht Francfort (Allemagne)  1  1  2
  Newcastle United (Angleterre)  1  1  2
  Schalke 04 (Allemagne)  1  1  2
  CSKA Moscou (Russie)  1  1  1
  FC Porto (Portugal)  1  1  1
  Galatasaray (Turquie)  1  1  1
  Ipswich Town (Angleterre)  1  1  1
  PSV Eindhoven (Pays-Bas)  1  1  1
  SSC Naples (Italie)  1  1  1
  Shakhtar Donetsk (Ukraine)  1  1  1
  Zénith Saint-Petersbourg (Russie)  1  1  1
  Birmingham City (Angleterre)    2  3
  Borussia Dortmund (Allemagne)    2  3
  Espanyol Barcelone (Espagne)    2  2
  Marseille (France)    2  2
  FC Cologne (Allemagne)    1  6
  Werder Bręme (Allemagne)    1  4
  Hambourg SV (Allemagne)    1  3
  VfB Stuttgart (Allemagne)    1  3
  AZ Alkmaar (Pays-Bas)    1  2
  Club Bruges (Belgique)    1  2
  Etoile Rouge Belgrade (Serbie)    1  2
  FC Twente (Pays-Bas)    1  2
  Fiorentina (Italie)    1  2
  Glasgow Rangers (Ecosse)    1  2
  Lazio Rome (Italie)    1  2
  Sporting Lisbonne (Portugal)    1  2
  Alavés (Espagne)    1  1
  Athletic Bilbao (Espagne)    1  1
  Bastia (France)    1  1
  Benfica Lisbonne (Portugal)    1  1
  Bordeaux (France)    1  1
  Celtic Glasgow (Ecosse)    1  1
  Dundee United (Ecosse)    1  1
  FC Red Bull Salzburg (Autriche)    1  1
  Fehérvár (Hongrie)    1  1
  Londres XI (Angleterre)    1  1
  Middlesbrough (Angleterre)    1  1
  Torino FC (Italie)    1  1
  Ujpest TE Budapest (Hongrie)    1  1
  Wolverhampton Wanderers (Angleterre)    1  1
  Atlético Madrid (Espagne)      3
  1. FC Kaiserslautern (Allemagne)      2
  Bologne FC (Italie)      2
  Milan AC (Italie)      2
  1. FC Lokomotive Leipzig (Allemagne)      1
  AEK Athčnes (Grčce)      1
  AS Monaco (France)      1
  Auxerre (France)      1
  Belgrade XI (Serbie)      1
  Boavista (Portugal)      1
  Bohemians 1905 (République Tchčque)      1
  Brřndby IF (Danemark)      1
  CD Tenerife (Espagne)      1
  Cagliari (Italie)      1
  Chelsea (Angleterre)      1
  Dinamo Kiev (Ukraine)      1
  Dundee FC (Ecosse)      1
  Dynamo Dresde (Allemagne)      1
  FC Molenbeek Bruxelles (Belgique)      1
  FC Tirol Innsbruck (Autriche)      1
  FK Zeljeznicar Sarajevo (Bosnie-Herzégovine)      1
  Genoa CFC (Italie)      1
  Grasshopper Zürich (Suisse)      1
  Göztepe Izmir (Turquie)      1
  Hajduk Split (Croatie)      1
  Hertha Berlin (Allemagne)      1
  Hibernian Edimbourg (Ecosse)      1
  Karlsruher SC (Allemagne)      1
  Kilmarnock (Ecosse)      1
  Lausanne-Sports (Suisse)      1
  Lens (France)      1
  MSV Duisbourg (Allemagne)      1
  MTK Budapest FC (Hongrie)      1
  Manchester United (Angleterre)      1
  Nottingham Forest (Angleterre)      1
  Osasuna (Espagne)      1
  Paris-SG (France)      1
  RFC de Ličge (Belgique)      1
  Radnicki Nis (Serbie)      1
  Slavia Prague (République Tchčque)      1
  Sochaux (France)      1
  Spartak Moscou (Russie)      1
  Steaua Bucarest (Roumanie)      1
  Union Saint Gilloise (Belgique)      1
  Universitatea Craďova (Roumanie)      1
  Villarreal C.F. (Espagne)      1
  Zulte-Waregem (Belgique)      1
 Vainqueurs, finalistes et demi-finalistes par pays depuis 1957/1958 :
VainqueursFinalistesDemi-finales
  Espagne  11  18  29
  Italie  10  18  34
  Angleterre  10  18  27
  Allemagne  6  14  41
  Pays-Bas  4  6  9
  Russie  2  2  3
  Sučde  2  2  2
  Belgique  1  4  9
  Hongrie  1  4  7
  Portugal  1  3  5
  Croatie  1  2  3
  Turquie  1  1  2
  Ukraine  1  1  2
  France    4  9
  Ecosse    3  7
  Serbie    1  4
  Autriche    1  2
  Roumanie      2
  République Tchčque      2
  Suisse      2
  Bosnie-Herzégovine      1
  Danemark      1
  Grčce      1
 Vainqueurs, finalistes et demi-finalistes par ville depuis 1957/1958 :
VainqueursFinalistesDemi-finales
  Turin (Italie)  3  7  8
  Barcelone (Espagne)  3  6  10
  Milan (Italie)  3  4  11
  Valence (Espagne)  3  4  4
  Liverpool (Angleterre)  3  3  4
  Mönchengladbach (Allemagne)  2  4  5
  Leeds (Angleterre)  2  3  5
  Tottenham (Angleterre)  2  3  4
  Madrid (Espagne)  2  2  6
  Parme (Italie)  2  2  3
  Göteborg (Sučde)  2  2  2
  Rotterdam (Pays-Bas)  2  2  2
  Séville (Espagne)  2  2  2
  Rome (Italie)  1  3  5
  Londres (Angleterre)  1  3  4
  Anderlecht (Belgique)  1  3  3
  Budapest (Hongrie)  1  2  5
  Sarragosse (Espagne)  1  2  2
  Zagreb (Croatie)  1  2  2
  Munich (Allemagne)  1  1  4
  Amsterdam (Pays-Bas)  1  1  2
  Francfort (Allemagne)  1  1  2
  Gelsenkirchen (Allemagne)  1  1  2
  Leverkusen (Allemagne)  1  1  2
  Moscou (Russie)  1  1  2
  Newcastle (Angleterre)  1  1  2
  Porto (Portugal)  1  1  2
  Donetsk (Ukraine)  1  1  1
  Eindhoven (Pays-Bas)  1  1  1
  Ipswich (Angleterre)  1  1  1
  Istanbul (Turquie)  1  1  1
  Naples (Italie)  1  1  1
  Saint Petersbourg (Russie)  1  1  1
  Birmingham (Angleterre)    2  3
  Dortmund (Allemagne)    2  3
  Glasgow (Ecosse)    2  3
  Lisbonne (Portugal)    2  3
  Marseille (France)    2  2
  Cologne (Allemagne)    1  6
  Bręme (Allemagne)    1  4
  Belgrade (Serbie)    1  3
  Hambourg (Allemagne)    1  3
  Stuttgart (Allemagne)    1  3
  Alkmaar (Pays-Bas)    1  2
  Bruges (Belgique)    1  2
  Dundee (Ecosse)    1  2
  Enschede (Pays-Bas)    1  2
  Florence (Italie)    1  2
  Bastia (France)    1  1
  Bilbao (Espagne)    1  1
  Bordeaux (France)    1  1
  Middlesbrough (Angleterre)    1  1
  Salzbourg (Autriche)    1  1
  Székesfehérvár (Hongrie)    1  1
  Ujpest (Hongrie)    1  1
  Vitoria-Gasteiz (Espagne)    1  1
  Wolverhampton (Angleterre)    1  1
  Bologne (Italie)      2
  Kaiserslautern (Allemagne)      2
  Prague (République Tchčque)      2
  Athčnes (Grčce)      1
  Auxerre (France)      1
  Berlin (Allemagne)      1
  Bruxelles (Belgique)      1
  Brřndby (Danemark)      1
  Bucarest (Roumanie)      1
  Cagliari (Italie)      1
  Craiova (Roumanie)      1
  Dresde (Allemagne)      1
  Duisbourg (Allemagne)      1
  Edinbourgh (Ecosse)      1
  Forest (Belgique)      1
  Gęnes (Italie)      1
  Innsbruck (Autriche)      1
  Izmir (Turquie)      1
  Karlsruhe (Allemagne)      1
  Kiev (Ukraine)      1
  Kilmarnock (Ecosse)      1
  Lausanne (Suisse)      1
  Leipzig (Allemagne)      1
  Lens (France)      1
  Ličge (Belgique)      1
  Manchester (Angleterre)      1
  Monaco (France)      1
  Montbéliard (France)      1
  Nis (Serbie)      1
  Nottingham (Angleterre)      1
  Pampelune (Espagne)      1
  Paris (France)      1
  Sarajevo (Bosnie-Herzégovine)      1
  Split (Croatie)      1
  Tenerife (Espagne)      1
  Villarreal (Espagne)      1
  Waregem (Belgique)      1
  Zürich (Suisse)      1
 Statistiques particulières depuis 1957/1958 :
Nombre de participation
1Inter Milan28
2Sporting Lisbonne27
3Etoile Rouge Belgrade24
4Club Bruges23
5Valence C.F.23
6Bordeaux22
7Dinamo Zagreb21
8FC Barcelone21
9FC Cologne21
10Feyenoord Rotterdam21
Nombre de matchs joués
1Inter Milan180
2Juventus Turin143
3FC Barcelone137
4FC Cologne137
5Valence C.F.135
6AS Rome132
7Sporting Lisbonne124
8Hambourg SV117
9Club Bruges116
10VfB Stuttgart114
Matchs joués par participation
1Middlesbrough12.5
2Getafe CF12
3Rayo Vallecano12
4Villarreal C.F.10.7
5AZ Alkmaar10.4
6Genoa CFC10
7Málaga CF10
8Tottenham Hotspur9.7
9Bolton Wanderers9
10Newcastle United8.7
Victoires
1Juventus Turin90
2Inter Milan88
3FC Cologne73
4AS Rome71
5FC Barcelone70
6Valence C.F.66
7Hambourg SV64
8Sporting Lisbonne60
9RSC Anderlecht59
10VfB Stuttgart59
Matchs gagnés par matchs joués
1Antalyaspor75 %
2Coventry City75 %
3KSV Roulers75 %
4Diosgyori Vtk67 %
5NK Domzale67 %
6Rayo Vallecano67 %
7Sporting Charleroi67 %
8Wolverhampton Wanderers 65 %
9Borussia M'Gladbach64 %
10Queens Park Rangers64 %
Matchs nuls
1Inter Milan40
2Valence C.F.34
3FC Barcelone30
4Dinamo Zagreb29
5Sporting Lisbonne28
6Leeds United26
7RSC Anderlecht25
8Etoile Rouge Belgrade24
9Feyenoord Rotterdam24
10AS Rome23
Défaites
1Inter Milan52
2FC Cologne44
3Etoile Rouge Belgrade43
4Club Bruges40
5AEK Athčnes38
6AS Rome38
7FC Barcelone37
8FC Bâle37
9Grasshopper Zürich37
10Bordeaux36
Matchs perdus par matchs joués
1AC Juvenes-Dogana100 %
2Alki Larnaca100 %
3Atromitos FC100 %
4B 1901 Nykřbing100 %
5B36 Tórshavn100 %
6Belvedur Izola100 %
7Bnei Sakhnin100 %
8Bnei Yehuda100 %
9Boluspor100 %
10Bray Wanderers100 %
Matchs nuls par matchs joués
1Bezanija Belgrade100 %
2FK Kareda Siauliai100 %
3Hajduk Kula100 %
4Karpaty Lviv100 %
5Wisla Plock100 %
6FC Sheriff Tiraspol75 %
7FC Slavia Mozyr75 %
8Bolton Wanderers56 %
91. FSV Mayence 0550 %
10AC Libertas50 %
 Coupe de l'UEFA : Classement basé sur tous les résultats depuis 1957/1958
   (Calcul basé sur G=3 pts, N=1 pts et P=0 pts)
   Équipe Participations Première participation Meilleur résultat   Pts   J   G   N   P   p.   c.   diff 
 1   Inter Milan (ITA)  28   1957/1958   1er   304   180   88   40   52   290   171   +119 
 2   Juventus Turin (ITA)  17   1963/1964   1er   291   143   90   21   32   276   122   +154 
 3   FC Barcelone (ESP)  21   1957/1958   1er   240   137   70   30   37   269   145   +124 
 4   FC Cologne (ALL)  21   1959/1960   2čme   239   137   73   20   44   266   163   +103 
 5   AS Rome (ITA)  19   1959/1960   1er   236   132   71   23   38   223   130   +93 
 6   Valence C.F. (ESP)  23   1961/1962   1er   232   135   66   34   35   236   162   +74 
 7   Hambourg SV (ALL)  17   1968/1969   2čme   210   117   64   18   35   199   126   +73 
 8   Sporting Lisbonne (POR)  27   1965/1966   2čme   208   124   60   28   36   202   134   +68 
 9   RSC Anderlecht (BEL)  16   1969/1970   1er   202   112   59   25   28   213   128   +85 
 10   VfB Stuttgart (ALL)  18   1964/1965   2čme   200   114   59   23   32   209   123   +86 
 11   Bordeaux (FRA)  22   1964/1965   2čme   194   114   58   20   36   172   140   +32 
 12   Ajax Amsterdam (P-B)  18   1969/1970   1er   183   102   56   15   31   203   99   +104 
 13   Spartak Moscou (RUS)  19   1971/1972   -   183   100   55   18   27   158   109   +49 
 14   FC Liverpool (ANG)  13   1967/1968   1er   182   95   53   23   19   163   69   +94 
 15   Club Bruges (BEL)  23   1967/1968   2čme   182   116   53   23   40   210   153   +57 
 16   Tottenham Hotspur (ANG)  9   1971/1972   1er   173   87   51   20   16   182   72   +110 
 17   Feyenoord Rotterdam (P-B)  21   1968/1969   1er   171   108   49   24   35   172   132   +40 
 18   Leeds United (ANG)  13   1965/1966   1er   170   98   48   26   24   157   87   +70 
 19   Borussia M'Gladbach (ALL)  10   1972/1973   1er   165   78   50   15   13   172   85   +87 
 20   Newcastle United (ANG)  9   1968/1969   1er   162   78   49   15   14   141   66   +75 
 21   Etoile Rouge Belgrade (SRB)  24   1961/1962   2čme   162   113   46   24   43   171   156   +15 
 22   Parme FC (ITA)  11   1991/1992   1er   156   83   46   18   19   128   74   +54 
 23   Ferencváros TC (HON)  18   1962/1963   1er   151   95   44   19   32   164   112   +52 
 24   Glasgow Rangers (ECO)  17   1967/1968   2čme   143   89   40   23   26   122   87   +35 
 25   Bayern Munich (ALL)  10   1962/1963   1er   142   75   42   16   17   160   89   +71 
 26   Atlético Madrid (ESP)  19   1963/1964   -   142   85   44   10   31   140   104   +36 
 27   Milan AC (ITA)  12   1961/1962   -   138   81   40   18   23   119   79   +40 
 28   Hertha Berlin (ALL)  14   1963/1964   -   137   78   39   20   19   103   68   +35 
 29   Werder Bręme (ALL)  15   1982/1983   2čme   135   87   38   21   28   166   107   +59 
 30   Slavia Prague (RTC)  20   1967/1968   -   134   92   37   23   32   125   101   +24 
 31   Athletic Bilbao (ESP)  15   1964/1965   2čme   132   80   40   12   28   117   97   +20 
 32   Benfica Lisbonne (POR)  16   1966/1967   2čme   131   84   37   20   27   123   100   +23 
 33   Dundee United (ECO)  17   1966/1967   2čme   130   82   36   22   24   136   84   +52 
 34   Auxerre (FRA)  14   1984/1985   -   128   78   37   17   24   123   76   +47 
 35   Dinamo Zagreb (CRO)  21   1961/1962   1er   128   94   33   29   32   140   115   +25 
 36   1. FC Kaiserslautern (ALL)  13   1972/1973   -   127   78   40   7   31   144   98   +46 
 37   Real Saragosse (ESP)  13   1962/1963   1er   127   72   39   10   23   133   97   +36 
 38   Partizan Belgrade (SRB)  21   1967/1968   -   125   86   36   17   33   139   123   +16 
 39   FC Séville (ESP)  10   1966/1967   1er   123   68   36   15   17   104   58   +46 
 40   Brřndby IF (DAN)  14   1987/1988   -   123   76   36   15   25   121   83   +38 
 41   Grasshopper Zürich (SUI)  21   1968/1969   -   123   90   35   18   37   150   143   +7 
 42   Hajduk Split (CRO)  16   1970/1971   -   122   76   35   17   24   120   79   +41 
 43   SSC Naples (ITA)  17   1966/1967   1er   120   76   33   21   22   96   81   +15 
 44   FC Porto (POR)  16   1962/1963   1er   119   73   35   14   24   110   77   +33 
 45   Celtic Glasgow (ECO)  16   1962/1963   2čme   118   75   34   16   25   122   77   +45 
 46   Espanyol Barcelone (ESP)  9   1961/1962   2čme   116   67   35   11   21   101   72   +29 
 47   Fiorentina (ITA)  16   1964/1965   2čme   115   73   31   22   20   86   71   +15 
 48   Eintracht Francfort (ALL)  13   1964/1965   1er   112   72   32   16   24   131   81   +50 
 49   AEK Athčnes (GRE)  19   1970/1971   -   110   86   31   17   38   119   127   -8 
 50   Schalke 04 (ALL)  10   1976/1977   1er   109   62   31   16   15   97   55   +42 
 51   Real Madrid (ESP)  9   1971/1972   1er   109   64   33   10   21   111   75   +36 
 52   Borussia Dortmund (ALL)  11   1964/1965   2čme   109   67   33   10   24   90   76   +14 
 53   Bayer Leverkusen (ALL)  11   1986/1987   1er   108   68   30   18   20   104   69   +35 
 54   FC Twente (P-B)  16   1969/1970   2čme   107   74   31   14   29   118   100   +18 
 55   Lazio Rome (ITA)  10   1970/1971   2čme   104   59   30   14   15   88   65   +23 
 56   Hibernian Edimbourg (ECO)  15   1960/1961   -   103   63   30   13   20   105   91   +14 
 57   Standard Ličge (BEL)  14   1968/1969   -   103   68   28   19   21   92   85   +7 
 58   AZ Alkmaar (P-B)  5   1980/1981   2čme   100   52   29   13   10   103   64   +39 
 59   Dinamo Bucarest (ROU)  19   1970/1971   -   100   70   29   13   28   117   89   +28 
 60   PSV Eindhoven (P-B)  15   1971/1972   1er   99   68   27   18   23   101   76   +25 
 61   Marseille (FRA)  12   1962/1963   2čme   97   60   27   16   17   79   65   +14 
 62   Panathinaďkos (GRE)  16   1968/1969   -   97   66   28   13   25   87   76   +11 
 63   FC Bâle (SUI)  18   1957/1958   -   96   79   27   15   37   127   143   -16 
 64   Rapid Vienne (AUT)  18   1962/1963   -   91   69   26   13   30   91   84   +7 
 65   PAOK Salonique (GRE)  19   1965/1966   -   89   68   24   17   27   95   102   -7 
 66   AS Monaco (FRA)  9   1979/1980   -   87   48   26   9   13   81   55   +26 
 67   Dynamo Dresde (ALL)  10   1967/1968   -   87   54   23   18   13   77   51   +26 
 68   Hapoël Tel-Aviv (ISR)  9   1995/1996   -   87   52   26   9   17   69   49   +20 
 69   CSKA Sofia (BUL)  16   1978/1979   -   87   62   23   18   21   90   82   +8 
 70   Levski Sofia (BUL)  17   1972/1973   -   87   70   23   18   29   87   101   -14 
 71   Bologne FC (ITA)  7   1966/1967   -   86   48   24   14   10   75   44   +31 
 72   Paris-SG (FRA)  7   1984/1985   -   86   52   23   17   12   73   42   +31 
 73   Lens (FRA)  10   1983/1984   -   86   56   23   17   16   93   65   +28 
 74   Rapid Bucarest (ROU)  13   1968/1969   -   86   58   24   14   20   76   65   +11 
 75   Shakhtar Donetsk (UKR)  14   1976/1977   1er   86   53   26   8   19   73   69   +4 
 76   Zénith Saint-Petersbourg (RUS)  9   1981/1982   1er   84   51   24   12   15   77   64   +13 
 77   Austria Vienne (AUT)  13   1972/1973   -   84   63   23   15   25   91   85   +6 
 78   Lyon (FRA)  13   1959/1960   -   84   50   26   6   18   83   84   -1 
 79   Legia Varsovie (POL)  13   1968/1969   -   83   56   23   14   19   97   69   +28 
 80   Vitória Setúbal (POR)  12   1966/1967   -   83   56   25   8   23   82   73   +9 
 81   FC Copenhague (DAN)  20   1957/1958   -   83   74   21   20   33   114   133   -19 
 82   Steaua Bucarest (ROU)  10   1980/1981   -   82   56   22   16   18   73   59   +14 
 83   FC Arsenal (ANG)  9   1963/1964   1er   81   49   24   9   16   94   51   +43 
 84   Ipswich Town (ANG)  9   1973/1974   1er   81   44   24   9   11   76   46   +30 
 85   Boavista (POR)  11   1980/1981   -   81   56   24   9   23   75   63   +12 
 86   Celta Vigo (ESP)  7   1971/1972   -   80   50   23   11   16   81   47   +34 
 87   IFK Göteborg (SUE)  8   1980/1981   1er   79   42   23   10   9   67   34   +33 
 88   FC Nantes (FRA)  11   1971/1972   -   77   48   21   14   13   78   62   +16 
 89   Heart of Midlothian (ECO)  13   1961/1962   -   76   50   22   10   18   67   63   +4 
 90   Galatasaray (TUR)  12   1975/1976   1er   75   53   20   15   18   73   75   -2 
 91   Ujpest TE Budapest (HON)  16   1959/1960   2čme   75   58   22   9   27   86   98   -12 
 92   Wisla Cracovie (POL)  11   1976/1977   -   74   50   20   14   16   83   62   +21 
 93   Honved Budapest (HON)  9   1972/1973   -   74   46   22   8   16   78   72   +6 
 94   Olympiakos Le Pirée (GRE)  14   1972/1973   -   73   50   22   7   21   69   67   +2 
 95   RFC de Ličge (BEL)  8   1963/1964   -   72   42   22   6   14   61   42   +19 
 96   Universitatea Craďova (ROU)  14   1970/1971   -   72   50   21   9   20   47   49   -2 
 97   Neuchâtel Xamax (SUI)  10   1981/1982   -   71   48   19   14   15   69   53   +16 
 98   1. FC Lokomotive Leipzig (ALL)  13   1963/1964   -   71   52   21   8   23   75   65   +10 
 99   Sparta Prague (RTC)  12   1966/1967   -   70   50   19   13   18   63   65   -2 
 100   Dinamo Tbilissi (GEO)  14   1972/1973   -   69   54   20   9   25   63   90   -27 
 101   Torino FC (ITA)  11   1965/1966   2čme   67   46   18   13   15   63   49   +14 
 102   Aston Villa (ANG)  10   1975/1976   -   67   44   19   10   15   57   48   +9 
 103   Carl Zeiss Jena (ALL)  10   1969/1970   -   67   42   20   7   15   59   51   +8 
 104   CSKA Moscou (RUS)  8   1981/1982   1er   66   37   19   9   9   56   31   +25 
 105   Strasbourg (FRA)  8   1961/1962   -   66   44   18   12   14   64   57   +7 
 106   Dniepr Dniepropetrovsk (UKR)  12   1985/1986   -   66   48   18   12   18   65   59   +6 
 107   Besiktas Istanbul (TUR)  11   1974/1975   -   66   50   18   12   20   70   67   +3 
 108   Aberdeen (ECO)  15   1968/1969   -   65   52   16   17   19   64   71   -7 
 109   Fenerbahçe (TUR)  16   1971/1972   -   64   52   18   10   24   72   85   -13 
 110   FC Tirol Innsbruck (AUT)  14   1968/1969   -   64   50   18   10   22   64   80   -16 
 111   Slovan Bratislava (SVK)  9   1972/1973   -   63   34   19   6   9   62   40   +22 
 112   Sporting Braga (POR)  8   1978/1979   -   63   46   18   9   19   64   54   +10 
 113   Aris Salonique (GRE)  15   1964/1965   -   63   48   17   12   19   63   86   -23 
 114   Everton (ANG)  9   1962/1963   -   62   34   19   5   10   62   38   +24 
 115   Udinese (ITA)  8   1997/1998   -   62   38   19   5   14   45   38   +7 
 116   FC Zürich (SUI)  11   1967/1968   -   62   50   18   8   24   69   80   -11 
 117   Dynamo Moscou (RUS)  13   1974/1975   -   62   48   17   11   20   58   74   -16 
 118   Villarreal C.F. (ESP)  3   2003/2004   -   61   32   17   10   5   50   21   +29 
 119   Inter Bratislava (SVK)  8   1975/1976   -   60   32   20   0   12   59   40   +19 
 120   Viking FK (NOR)  11   1972/1973   -   60   46   16   12   18   63   59   +4 
 121   Grazer AK (AUT)  12   1964/1965   -   60   46   16   12   18   67   67   0 
 122   Torpedo Moscou (RUS)  10   1975/1976   -   59   40   16   11   13   59   50   +9 
 123   1.FC Brno (RTC)  9   1961/1962   -   58   37   18   4   15   65   53   +12 
 124   Royal Antwerp FC (BEL)  12   1964/1965   -   57   44   16   9   19   60   68   -8 
 125   Manchester City (ANG)  5   1972/1973   -   56   32   16   8   8   48   37   +11 
