19 Jan - 01h00 | Wesley Koolhof
Neal Skupski | battent | Alexander Bublik
John-Patrick Smith | 6-1 6-2 |
19 Jan - 05h40 | Petros Tsitsipas
Stefanos Tsitsipas | battent | Ramkumar Ramanathan
Miguel Ángel Reyes-Varela | 3-6 7-5 6-3 |
19 Jan - 05h10 | Nikola Cacic
Aisam-Ul-Haq Qureshi | battent | Francisco Cabral
João Sousa | 4-6 6-3 6-4 |
19 Jan - 02h55 | Santiago González
Edouard Roger-Vasselin | battent | Aslan Karatsev
Dusan Lajovic | 6-4 6-4 |
19 Jan - 06h05 | Jamie Murray
Michael Venus | battent | Hunter Reese
Cristian Rodriguez | 6-4 6-2 |
19 Jan - 01h00 | Tomislav Brkic
Gonzalo Escobar | battent | Ivan Sabanov
Matej Sabanov | 1-6 7-6 6-4 |
19 Jan - 07h25 | Rinky Hijikata
Jason Murray Kubler | battent | Hans Hach Verdugo
John Isner | 7-6 6-4 |
| Lloyd Glasspool
Harri Heliovaara | battent | Nathaniel Lammons
Jackson Withrow | 7-6 6-3 |
| Nikola Mektic
Mate Pavic | battent | Máximo González
Andrés Molteni | 6-2 7-5 |
20 Jan - 01h00 | Alex Bolt
Luke Saville | battent | Federico Coria
Diego Sebastian Schwartzman | 6-2 6-4 |
20 Jan - 08h20 | Andre Goransson
Marc-Andrea Hüsler | battent | Quentin Halys
Adrian Mannarino | 6-4 6-4 |
19 Jan - 02h55 | Andreas Mies
John Peers | battent | Yuki Bhambri
Saketh Myneni | 7-6 6-7 6-3 |
| Sadio Doumbia
Fabien Reboul | battent | Simone Bolelli
Fabio Fognini | 6-3 6-3 |
19 Jan - 05h10 | Lloyd Harris
Raven Klaasen | battent | Pedro Martinez Portero
Thiago Monteiro | 7-6 7-6 |
19 Jan - 09h15 | Marcelo Demoliner
Andrea Vavassori | battent | Sander Gillé
Joran Vliegen | 6-7 7-6 7-6 |
19 Jan - 02h35 | Marcel Granollers-Pujol
Horacio Zeballos | battent | Sebastian Baez
Luis David Martinez | 6-4 6-2 |
| N. Sriram Balaji
Jeevan Nedunchezhiyan | battent | Ivan Dodig
Andrej Krajcik | 7-6 2-6 6-4 |
20 Jan - 06h15 | Jérémy Chardy
Fabrice Martin | battent | Maxime Cressy
Albano Olivetti | 7-6 6-4 |
19 Jan - 06h50 | Jiri Lehecka
Alex Molcan | battent | Francisco Cerundolo
Tomas Martin Etcheverry | 6-4 7-6 |
20 Jan - 01h00 | Alexander Erler
Lucas Miedler | battent | Rohan Bopanna
Matthew Ebden | 6-3 7-5 |
19 Jan - 04h00 | Robin Haase
Matwe Middelkoop | battent | Roberto Carballés Baena
Hugo Dellien | 7-5 7-5 |
| Julian Cash
Henry Patten | battent | Pedro Cachin
Guido Pella | 6-4 6-3 |
19 Jan - 03h55 | Ben McLachlan
Yoshihito Nishioka | battent | Albert Ramos Viñolas
Bernabe Zapata Miralles | 6-4 6-1 |
20 Jan - 01h00 | Marcelo Arévalo
Jean-Julien Rojer | battent | Diego Hidalgo
Emil Ruusuvuori | 6-1 7-6 |
19 Jan - 02h55 | Nicolás Barrientos
Ariel Behar | battent | Nicolas Mahut
Tim Pütz | 6-3 3-6 6-3 |
20 Jan - 07h45 | Benjamin Bonzi
Arthur Rinderknech | battent | John Millman
Aleksandar Vukic | 6-2 7-6 |
19 Jan - 02h45 | Andrey Golubev
Aleksandr Nedovyesov | battent | Dane Sweeny
Li Tu | 6-0 6-2 |
19 Jan - 08h30 | Juan Sebastian Cabal
Robert Farah Maksoud | battent | Daniel Altmaier
Juan Pablo Varillas Patino-Samudio | 6-4 6-7 6-1 |
19 Jan - 09h10 | Hugo Nys
Jan Zielinski | battent | Rafael Matos
David Vega Hernandez | 6-7 6-4 6-4 |
| Mel Purcell
Jordan Thompson | battent | Guillermo Duran
Philipp Oswald | 6-3 6-4 |
20 Jan - 06h30 | Marc Polmans
Anthony Popyrin | battent | Facundo Bagnis
Robert Galloway | 6-4 6-3 |
19 Jan - 05h35 | Rajeev Ram
Joe Salisbury | battent | Marcos Giron
Constant Lestienne | 6-2 6-3 |